DYC PHRF Race 21
Race Administration Data | B Fleet | C Fleet | Winds | Fleet Start Time | Race Officer Duty | |||||||
Race_Number | 21 | Course | RC2 | RC1 | Start | Fleet | Time of Day at Fleet Flag Down | Count Up Timer at Fleet Flag Down | Date | Event | Race Officer | |
Race_Officer | Avonna | Length | 4.66 | 2.33 | Start + 30 Min | A | 17:19:00 | 0:16:00 | ||||
Date | 9/23/2013 | Start + 60 Min | B | 17:14:00 | 0:11:00 | |||||||
Sanction | DYC | Conditions | Lt Chop | Start + 90 Min | C | 17:09:00 | 0:06:00 | |||||
Series | HP/FLLP 5 | Temp | 70 | |||||||||
Handicap | TOT | A | 700 | B | 550 |
Boat | PHRF | Class/Start | Start | Finish | Elapsed | Corrected | Corrected Sec/Mile | Overall Place | Overall High Pts | B Fleet LP Place | B Fleet Hi Pts | C Fleet LP Place | C Fleet Hi Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue_Heaven | 213 | B/B | 00:11:00 | 01:23:26 | 01:12:26 | 01:06:27 | 855.6 | 1.0 | 6.0 | 1.0 | 3.0 | ||
Just_Relaxin | 306 | C/C | 00:06:00 | 00:50:52 | 00:44:52 | 00:36:41 | 944.6 | 2.0 | 5.0 | 1.0 | 4.0 | ||
Toujours Pret | 306 | C/C | 00:06:00 | 00:58:10 | 00:52:10 | 00:42:40 | 1098.7 | 3.0 | 4.0 | 2.0 | 3.0 | ||
Avonna | 219 | C/C | 17:09:00 | RO | RO | RO | RO | 3.0 | 1.0 | ||||
Layla | 177 | C/C | 00:06:00 | 00:58:35 | 00:52:35 | 00:50:38 | 1303.9 | 4.0 | 3.0 | 3.0 | 2.0 | ||
Vento | 219 | B/B | 00:11:00 | 02:14:27 | 02:03:27 | 01:52:22 | 1446.8 | 5.0 | 2.0 | 2.0 | 2.0 | ||
That’s Amore | 114 | C/C | 17:09:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
Mea Culpa | 189 | C/C | 17:09:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
Contessa II | 255 | C/C | 17:09:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
Shadowfax | 180 | B/B | 17:14:00 | DNS | DNS | DNS | DNS | 12.0 | 5.0 | ||||
Goin' | 117 | B/A | 17:19:00 | DNS | DNS | DNS | DNS | 12.0 | 5.0 | ||||
Non Spinnaker Credit Added to Base PHRF |
Page Last Updated 9/9/2018 |