DYC PHRF Race 20
Race Administration Data | B Fleet | C Fleet | Winds | Fleet Start Time | Race Officer Duty | |||||||
Race_Number | 20 | Course | WC1 | WC1 | Start | Fleet | Time of Day at Fleet Flag Down | Count Up Timer at Fleet Flag Down | Date | Event | Race Officer | |
Race_Officer | That's Amore | Length | 4.56 | 4.56 | Start + 30 Min | A | 17:16:00 | 0:16:00 | ||||
Date | 9/16/2013 | Start + 60 Min | B | 17:11:00 | 0:11:00 | |||||||
Sanction | DYC | Conditions | brisk | Start + 90 Min | C | 17:06:00 | 0:06:00 | |||||
Series | HP/FLLP 4 | Temp | lt chop | |||||||||
Handicap | TOT | A | 700 | B | 550 |
Boat | PHRF | Class/Start | Start | Finish | Elapsed | Corrected | Corrected Sec/Mile | Overall Place | Overall High Pts | B Fleet LP Place | B Fleet Hi Pts | C Fleet LP Place | C Fleet Hi Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue_Heaven | 213 | B/B | 00:11:00 | 01:16:15 | 01:05:15 | 00:59:52 | 787.7 | 1.0 | 6.0 | 1.0 | 3.0 | ||
Shadowfax | 180 | B/B | 00:11:00 | 01:16:26 | 01:05:26 | 01:02:45 | 825.7 | 2.0 | 5.0 | 2.0 | 2.0 | ||
Mea Culpa | 189 | C/C | 00:06:00 | 01:20:08 | 01:14:08 | 01:10:13 | 923.9 | 3.0 | 4.0 | 1.0 | 4.0 | ||
Avonna | 219 | C/C | 00:06:00 | 01:25:05 | 01:19:05 | 01:11:59 | 947.1 | 4.0 | 3.0 | 2.0 | 3.0 | ||
Just_Relaxin | 306 | C/C | 00:06:00 | 01:43:38 | 01:37:38 | 01:19:50 | 1050.4 | 5.0 | 2.0 | 3.0 | 2.0 | ||
That’s Amore | 114 | C/C | 17:06:00 | RO | RO | RO | RO | 6.0 | 4.0 | ||||
Layla | 177 | C/C | 17:06:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
Contessa II | 255 | C/C | 17:06:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
Toujours Pret | 306 | C/C | 17:06:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
Vento | 219 | B/B | 17:11:00 | DNS | DNS | DNS | DNS | 12.0 | 5.0 | ||||
Goin' | 117 | B/A | 17:16:00 | DNS | DNS | DNS | DNS | 12.0 | 5.0 | ||||
Non Spinnaker Credit Added to Base PHRF |
Page Last Updated 9/9/2018 |