DYC PHRF Race 19
Race Administration Data | B Fleet | C Fleet | Winds | Fleet Start Time | Race Officer Duty | |||||||
Race_Number | 19 | Course | WB2 | WB1 | Start | 7.0 | Fleet | Time of Day at Fleet Flag Down | Count Up Timer at Fleet Flag Down | Date | Event | Race Officer |
Race_Officer | Shadowfax | Length | 4.32 | 2.16 | Start + 30 Min | 8.0 | A | 17:10:00 | 0:15:00 | |||
Date | 9/9/2013 | Start + 60 Min | 9.0 | B | 17:05:00 | 0:10:00 | ||||||
Sanction | DYC | Conditions | brisk | Start + 90 Min | C | 17:00:00 | 0:05:00 | |||||
Series | HP/FLLP 3 | Temp | 78 | |||||||||
Handicap | TOT | A | 700 | B | 550 |
Boat | PHRF | Class/Start | Start | Finish | Elapsed | Corrected | Corrected Sec/Mile | Overall Place | Overall High Pts | B Fleet LP Place | B Fleet Hi Pts | C Fleet LP Place | C Fleet Hi Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue_Heaven | 213 | B/B | 00:10:00 | 01:19:04 | 01:09:04 | 01:03:22 | 880.1 | 1.0 | 8.0 | 1.0 | 3.0 | ||
Shadowfax | 180 | B/B | 17:05:00 | RO | RO | RO | RO | 1.0 | 1.0 | ||||
Mea Culpa | 189 | C/C | 00:05:00 | 00:41:29 | 00:36:29 | 00:34:33 | 959.7 | 2.0 | 7.0 | 1.0 | 6.0 | ||
Avonna | 219 | C/C | 00:05:00 | 00:50:43 | 00:45:43 | 00:41:37 | 1156.0 | 3.0 | 6.0 | 2.0 | 5.0 | ||
Just_Relaxin | 306 | C/C | 00:05:00 | 00:58:07 | 00:53:07 | 00:43:26 | 1206.5 | 4.0 | 5.0 | 3.0 | 4.0 | ||
Toujours Pret | 306 | C/C | 00:05:00 | 01:10:17 | 01:05:17 | 00:53:23 | 1482.9 | 5.0 | 4.0 | 4.0 | 3.0 | ||
Vento | 219 | B/B | 00:10:00 | 02:12:36 | 02:02:36 | 01:51:36 | 1550.0 | 6.0 | 3.0 | 2.0 | 2.0 | ||
Layla | 177 | C/C | 00:05:00 | 01:12:14 | 01:07:14 | 01:04:44 | 1798.1 | 7.0 | 2.0 | 5.0 | 2.0 | ||
That’s Amore | 114 | C/C | 17:00:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
Contessa II | 255 | C/C | 17:00:00 | DNS | DNS | DNS | DNS | 12.0 | 8.0 | ||||
Goin' | 117 | B/A | 17:10:00 | DNS | DNS | DNS | DNS | 12.0 | 5.0 | ||||
Non Spinnaker Credit Added to Base PHRF |
Page Last Updated 9/9/2018 |