DYC PHRF Race 18
Race Administration Data | B Fleet | C Fleet | Winds | Fleet Start Time | Race Officer Duty | |||||||
Race_Number | 18 | Course | RD2 | RD1 | Start | 4.5 SW | Fleet | Time of Day at Fleet Flag Down | Count Up Timer at Fleet Flag Down | Date | Event | Race Officer |
Race_Officer | Goin' | Length | 4.26 | 2.13 | Start + 30 Min | 5 SW | A | 17:25:00 | 0:16:00 | |||
Date | 8/26/2013 | Start + 60 Min | B | 17:20:00 | 0:11:00 | |||||||
Sanction | DYC | Conditions | Flat | Start + 90 Min | C | 17:15:00 | 0:06:00 | |||||
Series | HP/FLLP 2 | Temp | 84 | |||||||||
Handicap | TOT | A | 700 | B | 550 |
Boat | PHRF | Class/Start | Start | Finish | Elapsed | Corrected | Corrected Sec/Mile | Overall Place | Overall High Pts | B Fleet LP Place | B Fleet Hi Pts | C Fleet LP Place | C Fleet Hi Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue_Heaven | 213 | B/B | 17:20:00 | 18:22:45 | 01:02:45 | 00:57:34 | 810.8 | 1.0 | 11.0 | 1.0 | 4.0 | ||
Goin' | 117 | B/A | 17:25:00 | RO | RO | RO | RO | 1.0 | 1.0 | ||||
Shadowfax | 180 | B/B | 17:20:00 | 18:23:31 | 01:03:31 | 01:00:54 | 857.7 | 2.0 | 10.0 | 2.0 | 3.0 | ||
Mea Culpa | 189 | C/C | 17:15:00 | 17:49:58 | 00:34:58 | 00:33:07 | 932.9 | 3.0 | 9.0 | 1.0 | 8.0 | ||
Just_Relaxin | 306 | C/C | 17:15:00 | 17:58:10 | 00:43:10 | 00:35:18 | 994.4 | 4.0 | 8.0 | 2.0 | 7.0 | ||
Avonna | 219 | C/C | 17:15:00 | 17:54:57 | 00:39:57 | 00:36:22 | 1024.4 | 5.0 | 7.0 | 3.0 | 6.0 | ||
Toujours Pret | 306 | C/C | 17:15:00 | 18:06:40 | 00:51:40 | 00:42:15 | 1190.1 | 6.0 | 6.0 | 4.0 | 5.0 | ||
Vento | 219 | B/B | 17:20:00 | 19:09:08 | 01:49:08 | 01:39:20 | 1399.1 | 7.0 | 5.0 | 3.0 | 2.0 | ||
Layla | 177 | C/C | 17:15:00 | 18:11:16 | 00:56:16 | 00:54:11 | 1526.3 | 8.0 | 4.0 | 5.0 | 4.0 | ||
Contessa II | 255 | C/C | 17:15:00 | 18:28:24 | 01:13:24 | 01:03:50 | 1798.1 | 9.0 | 3.0 | 6.0 | 3.0 | ||
That’s Amore | 114 | C/C | 17:15:00 | 18:47:03 | 01:32:03 | 01:37:02 | 2733.3 | 10.0 | 2.0 | 7.0 | 2.0 | ||
Non Spinnaker Credit Added to Base PHRF |
Page Last Updated 9/9/2018 |