DYC PHRF Race 12
Race Administration Data | B Fleet | C Fleet | Winds | Fleet Start Time | Race Officer Duty | |||||||
Race_Number | 12 | Course | F2 | F1 | Start | Fleet | Time of Day at Fleet Flag Down | Count Up Timer at Fleet Flag Down | Date | Event | Race Officer | |
Race_Officer | Vento | Length | 0.00 | 0.00 | Start + 30 Min | A | 17:31:00 | 0:16:00 | ||||
Date | 7/8/2013 | Start + 60 Min | B | 17:26:00 | 0:11:00 | |||||||
Sanction | DYC | Conditions | Race cancelled due to thunderstorms | Start + 90 Min | C | 17:21:00 | 0:06:00 | |||||
Series | HP/SULP 4 | Temp | 84 | |||||||||
Handicap | TOT | A | 700 | B | 550 |
Boat | PHRF | Class/Start | Start | Finish | Elapsed | Corrected | Corrected Sec/Mile | Overall Place | Overall High Pts | B Fleet LP Place | B Fleet Hi Pts | C Fleet LP Place | C Fleet Hi Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non Spinnaker Credit Added to Base PHRF |
Page Last Updated 9/9/2018 |