DYC Spring Low Points Results
Boat | Fleet | SPLP 1 | SPLP 2 | SPLP 3 | SPLP 4 | SPLP 5 | SPLP 6 | SPLP 7 | SPLP 8 | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue_Heaven | B/B | 1 | 1 | 1 | 1 | 3 | 7 | 1 | |||
Goin' | B/A | 1 | 9 | 3 | 1 | 2 | 16 | 2 | |||
Avonna | C/C | 2 | 3 | 9 | 9 | 2 | 25 | 3 | |||
Vento | B/B | 4 | 2 | 9 | 2 | 9 | 26 | 4 | |||
That’s Amore | C/C | 3 | 6 | 9 | 9 | 4 | 31 | 5 | |||
Shadowfax | B/B | 9 | 3 | 9 | 3 | 9 | 33 | 6 | |||
Contessa II | C/C | 9 | 4 | 3 | 9 | 9 | 34 | 7 | |||
Mea Culpa | C/C | 9 | 9 | 9 | 9 | 1 | 37 | 8 |
Boat | Fleet | SPLP 1 | SPLP 2 | SPLP 3 | SPLP 4 | SPLP 5 | SPLP 6 | SPLP 7 | SPLP 8 | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue_Heaven | B | 1 | 1 | 1 | 1 | 2 | 6 | 1 | |||
Goin' | B | 1 | 5 | 3 | 1 | 1 | 11 | 2 | |||
Vento | B | 2 | 2 | 5 | 2 | 5 | 16 | 3 | |||
Shadowfax | B | 5 | 3 | 5 | 3 | 5 | 21 | 4 | |||
Avonna | C | 1 | 1 | 5 | 5 | 1 | 13 | 1 | |||
Contessa II | C | 5 | 2 | 1 | 5 | 5 | 18 | 2 | |||
That’s Amore | C | 2 | 4 | 5 | 5 | 2 | 18 | 3 | |||
Mea Culpa | C | 5 | 5 | 5 | 5 | 1 | 21 | 4 |
Page Last Updated 9/9/2018 |