Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports 07 | Ports 08 | Ports 09 | Ports 10 | Ports 11 | Ports 12 | Ports 13 | Ports 14 | |||||||||||||||||||||||||||
Gosse, B. | Laser | 8 | 1 | 1 | 1 | 1 | 1 | 1 | {4} | 1 | 1 | 1 | {1} | {1} | {1} | |||||||||||||||||||
Butler | Galilee | 13 | 2 | {4} | {4} | {4} | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | {9} | |||||||||||||||||||
Spratt | JY_15 | 16 | 3 | 3 | 3 | 3 | {3} | 2 | 2 | {3} | {6} | {4} | 1 | 1 | 1 | |||||||||||||||||||
Bubb | Jet 14 | 30 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 9 | {9} | {9} | {9} | {9} | |||||||||||||||||||
Cochrane | Laser | 30 | 5 | 4 | 4 | 4 | {9} | {9} | {9} | {6} | 3 | 5 | 3 | 4 | 3 | |||||||||||||||||||
Owen, T. | Laser | 36 | 6 | 9 | 9 | {9} | {9} | {9} | {9} | 2 | 5 | 2 | 4 | 3 | 2 | |||||||||||||||||||
Haas | Laser | 55 | 7 | 9 | 9 | 9 | 9 | 9 | {9} | 5 | 2 | 3 | {9} | {9} | {9} | |||||||||||||||||||
Haas, J. | Laser | 59 | 8 | 9 | 9 | 9 | 9 | 9 | {9} | 4 | 4 | 6 | {9} | {9} | {9} |
Skipper | Class | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports 07 | Ports 08 | Ports 09 | Ports 10 | Ports 11 | Ports 12 | Ports 13 | Ports 14 | |||||||||||||||||||||||||||
Gosse, B. | Laser | 8 | 1 | 1 | 1 | 1 | 1 | 1 | {2} | 1 | 1 | 1 | {1} | {1} | {1} | |||||||||||||||||||
Cochrane | Laser | 16 | 2 | 2 | 2 | 2 | {5} | {5} | {5} | {4} | 2 | 3 | 1 | 2 | 2 | |||||||||||||||||||
Owen, T. | Laser | 20 | 3 | 5 | 5 | {5} | {5} | {5} | {5} | 1 | 4 | 1 | 2 | 1 | 1 | |||||||||||||||||||
Haas | Laser | 31 | 4 | 5 | 5 | 5 | 5 | 5 | {5} | 3 | 1 | 2 | {5} | {5} | {5} | |||||||||||||||||||
Butler | Portsmouth | 11 | 1 | {3} | {3} | {3} | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | {4} | |||||||||||||||||||
Spratt | Portsmouth | 12 | 2 | 2 | 2 | 2 | 2 | 1 | {2} | {2} | {2} | {2} | 1 | 1 | 1 | |||||||||||||||||||
Bubb | Portsmouth | 14 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | {4} | {4} | {4} | {4} |
Send comments or questions to: