Skip to Content (Press Enter)
DYC Centerboard Fleet Low Points Results
Skipper Boat Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
        Ports 01 Ports 02 Ports 03 Ports 04 Ports 05 Ports 06              
Gosse, B. Laser 11 1 1 {3} {2}   1 {4} 1   1 1 {2}           1 1 1   1 1 1                
Spratt JY_15 27 2 {8} {8} {8}   3 2 4   3 3 {4}           2 2 2   2 2 2                
Butler Galilee 31 3 3 1 1   8 8 {8}   2 2 1           1 3 1   {8} {8} {8}                
Cochrane Laser 31 4 2 2 3   2 3 2   {8} {8} {8}           {5} 4 4   3 3 3                
Owen, T. Laser 32 5 3 3 3   3 3 3   4 {4} 3           3 1 3   {8} {8} {8}                
Haas Laser 58 6 8 8 8   4 1 3   8 {8} {8}           4 5 5   4 {8} {8}                
Bubb Jet 14 70 7 8 8 8   8 8 8   8 8 {8}           {8} {8} {8}   2 2 2                



DYC Centerboard Laser Fleet Low Points Results
Skipper Class Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
        Ports 01 Ports 02 Ports 03 Ports 04 Ports 05 Ports 06              
Gosse, B. Laser 11 1 1 {2} 1   1 {3} 1   1 1 1           1 1 1   1 {1} {1}                
Owen, T. Laser 13 2 1 1 1   1 1 1   2 2 {2}           1 1 1   {5} {5} {5}                
Cochrane Laser 21 3 2 1 2   2 2 2   {5} {5} {5}           {3} 2 2   2 2 2                
Haas Laser 38 4 5 5 5   3 1 3   5 {5} {5}           2 3 3   3 {5} {5}                
Spratt Portsmouth 15 1 {4} {4} {4}   1 1 1   2 2 2           2 1 {2}   1 1 1                
Butler Portsmouth 18 2 1 1 1   4 4 {4}   1 1 1           1 2 1   {4} {4} {4}                
Bubb Portsmouth 26 3 4 4 4   4 4 {4}   1 1 1           {4} {4} {4}   1 1 1                

Page Last Updated 9/8/2018

Send comments or questions to: mailto bog