Skip to Content (Press Enter)
DYC Centerboard Fleet Low Points Results
Skipper Boat Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
        Ports 15 Ports 16 Ports 17 Ports 18 Ports 19 Ports 20
Gosse, B. Laser 11 1 {4} 2 2   2 1 {2}           {2} 1 1           {9} 1 1  
Butler Galilee 14 2 2 1 {4}   3 2 1           {4} 2 {4}           1 {3} 2  
Bubb Jet 14 16 3 2 2 2   1 {4} 3           1 3 2           {9} {9} {9}  
Cochrane Laser 25 4 6 {6} 3   3 3 3           {9} {9} {9}           2 2 3  
Spratt JY_15 28 5 5 {5} 1   4 {5} {5}           3 {5} 3           4 4 4  
Owen, T. Laser 29 6 3 3 {5}   {5} 3 4           4 4 4           4 {5} {5}  
Haas Laser 30 7 1 4 {6}   {9} {9} {9}           5 4 5           3 4 4  



DYC Centerboard Laser Fleet Low Points Results
Skipper Boat Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
        Ports 15 Ports 16 Ports 17 Ports 18 Ports 19 Ports 20
Gosse, B. Laser 8 1 {3} 1 1   1 1 1           1 1 1           {6} {1} {1}  
Owen, T. Laser 16 2 2 2 {3}   2 2 2           2 2 2           {3} {4} {4}  
Cochrane Laser 17 3 4 {4} 2   2 2 2           {6} {6} {6}           1 2 2  
Haas Laser 18 4 1 3 {4}   {6} {6} {6}           2 2 2           2 3 3  

Page Last Updated 9/8/2018

Send comments or questions to: mailto bog