Skipper | Fleet/Class | DYC Membership | Race Entry Form |
---|---|---|---|
Cochrane | Laser | Yes | Yes |
Gosse, B. | Laser | Yes | Yes |
Haas | Laser | Yes | Yes |
Haas, J. | Laser | Yes | No |
Owen, T. | Laser | Yes | Yes |
Bubb | Portsmouth | Yes | Yes |
Butler | Portsmouth | Yes | Yes |
Spratt | Portsmouth | Yes | Yes |
DATE: | 9/9/2010 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 18 | Week | 19 | Butler | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
FLLP 4 | Week | 20 | Spratt | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Owen | Week | 21 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||
Conditions: | gusty to 11 | Week | 22 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | 0:22:13 | 0:16:13 | 0:16:40 | 1 | 6 | 1 | 0:43:54 | 0:37:54 | 0:38:57 | 3 | 4 | 3 | 0:19:10 | 0:13:10 | 0:13:32 | 2 | 5 | 2 | |||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:21:35 | 0:15:35 | 0:16:45 | 2 | 5 | 2 | 0:40:35 | 0:34:35 | 0:37:11 | 1 | 6 | 1 | 0:17:40 | 0:11:40 | 0:12:33 | 1 | 6 | 1 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | |||||||||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:21:42 | 0:15:42 | 0:17:05 | 3 | 4 | 3 | 0:42:26 | 0:36:26 | 0:39:39 | 5 | 2 | 5 | 0:19:11 | 0:13:11 | 0:14:21 | 3 | 4 | 3 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:24:13 | 0:18:13 | 0:17:21 | 4 | 3 | 4 | 0:45:09 | 0:39:09 | 0:37:17 | 2 | 5 | 2 | 0:21:35 | 0:15:35 | 0:14:50 | 4 | 3 | 4 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:23:17 | 0:17:17 | 0:18:35 | 5 | 2 | 5 | 0:42:50 | 0:36:50 | 0:39:36 | 4 | 3 | 4 | 0:21:15 | 0:15:15 | 0:16:24 | 5 | 2 | 5 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Haas, J. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:21:35 | 0:15:35 | 0:16:45 | 1 | 3 | 1 | 0:40:35 | 0:34:35 | 0:37:11 | 1 | 3 | 1 | 0:17:40 | 0:11:40 | 0:12:33 | 1 | 3 | 1 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:23:17 | 0:17:17 | 0:18:35 | 2 | 2 | 2 | 0:42:50 | 0:36:50 | 0:39:36 | 2 | 2 | 2 | 0:21:15 | 0:15:15 | 0:16:24 | 2 | 2 | 2 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Haas, J. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Bubb | Portsmouth | 97.3 | 97.3 | 97.3 | 97.3 | 0:22:13 | 0:16:13 | 0:16:40 | 1 | 4 | 1 | 0:43:54 | 0:37:54 | 0:38:57 | 2 | 3 | 2 | 0:19:10 | 0:13:10 | 0:13:32 | 1 | 4 | 1 | |||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:21:42 | 0:15:42 | 0:17:05 | 2 | 3 | 2 | 0:42:26 | 0:36:26 | 0:39:39 | 3 | 2 | 3 | 0:19:11 | 0:13:11 | 0:14:21 | 2 | 3 | 2 | |||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:24:13 | 0:18:13 | 0:17:21 | 3 | 2 | 3 | 0:45:09 | 0:39:09 | 0:37:17 | 1 | 4 | 1 | 0:21:35 | 0:15:35 | 0:14:50 | 3 | 2 | 3 |
Send comments or questions to: