Skipper | Fleet/Class | DYC Membership | Race Entry Form |
---|---|---|---|
Cochrane | Laser | Yes | Yes |
Gosse, B. | Laser | Yes | Yes |
Haas | Laser | Yes | Yes |
Haas, J. | Laser | Yes | No |
Owen, T. | Laser | Yes | Yes |
Bubb | Portsmouth | Yes | Yes |
Butler | Portsmouth | Yes | Yes |
Spratt | Portsmouth | Yes | Yes |
DATE: | 8/26/2010 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 16 | Week | 17 | Haas | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
FLLP 2 | Week | 18 | Owen | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Cochrane | Week | 19 | Butler | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | nice, winds lt and variable | Week | 20 | Spratt | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | 0:19:29 | 0:13:29 | 0:13:51 | 1 | 6 | 1 | 0:31:45 | 0:25:45 | 0:26:28 | 4 | 3 | 4 | 0:28:07 | 0:22:07 | 0:22:44 | 3 | 4 | 3 | |||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:19:04 | 0:13:04 | 0:14:03 | 2 | 5 | 2 | 0:27:23 | 0:21:23 | 0:23:00 | 1 | 6 | 1 | 0:25:27 | 0:19:27 | 0:20:55 | 2 | 5 | 2 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:21:50 | 0:15:50 | 0:15:05 | 3 | 4 | 3 | 0:31:05 | 0:25:05 | 0:23:53 | 2 | 5 | 2 | 0:25:52 | 0:19:52 | 0:18:55 | 1 | 6 | 1 | |||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:21:22 | 0:15:22 | 0:16:43 | 4 | 3 | 4 | 0:30:22 | 0:24:22 | 0:26:31 | 5 | 2 | 5 | 0:27:18 | 0:21:18 | 0:23:11 | 5 | 2 | 5 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 5 | RO | RO | RO | 5 | RO | RO | RO | 5 | |||||||||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:22:07 | 0:16:07 | 0:17:20 | 5 | 2 | 5 | 0:30:07 | 0:24:07 | 0:25:56 | 3 | 4 | 3 | 0:27:31 | 0:21:31 | 0:23:08 | 4 | 3 | 4 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Haas, J. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:19:04 | 0:13:04 | 0:14:03 | 1 | 3 | 1 | 0:27:23 | 0:21:23 | 0:23:00 | 1 | 3 | 1 | 0:25:27 | 0:19:27 | 0:20:55 | 1 | 3 | 1 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:22:07 | 0:16:07 | 0:17:20 | 2 | 2 | 2 | 0:30:07 | 0:24:07 | 0:25:56 | 2 | 2 | 2 | 0:27:31 | 0:21:31 | 0:23:08 | 2 | 2 | 2 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | |||||||||
Haas, J. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Bubb | Portsmouth | 97.3 | 97.3 | 97.3 | 97.3 | 0:19:29 | 0:13:29 | 0:13:51 | 1 | 4 | 1 | 0:31:45 | 0:25:45 | 0:26:28 | 2 | 3 | 2 | 0:28:07 | 0:22:07 | 0:22:44 | 2 | 3 | 2 | |||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:21:50 | 0:15:50 | 0:15:05 | 2 | 3 | 2 | 0:31:05 | 0:25:05 | 0:23:53 | 1 | 4 | 1 | 0:25:52 | 0:19:52 | 0:18:55 | 1 | 4 | 1 | |||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:21:22 | 0:15:22 | 0:16:43 | 3 | 2 | 3 | 0:30:22 | 0:24:22 | 0:26:31 | 3 | 2 | 3 | 0:27:18 | 0:21:18 | 0:23:11 | 3 | 2 | 3 |
Send comments or questions to: