Skipper | Fleet/Class | DYC Membership | Race Entry Form |
---|---|---|---|
Cochrane | Laser | Yes | Yes |
Gosse, B. | Laser | Yes | Yes |
Haas | Laser | Yes | Yes |
Haas, J. | Laser | Yes | No |
Owen, T. | Laser | Yes | Yes |
Bubb | Portsmouth | Yes | Yes |
Butler | Portsmouth | Yes | Yes |
Spratt | Portsmouth | Yes | Yes |
DATE: | 8/19/2010 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 15 | Week | 16 | Cochrane | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
FLLP 1 | Week | 17 | Haas | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Bubb | Week | 18 | Owen | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | nice, 5 | Week | 19 | Butler | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:26:22 | 0:20:22 | 0:21:54 | 1 | 7 | 1 | 0:30:10 | 0:24:10 | 0:25:59 | 4 | 4 | 4 | 0:40:06 | 0:34:06 | 0:36:40 | 6 | 2 | 6 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:29:21 | 0:23:21 | 0:22:14 | 2 | 6 | 2 | 0:30:42 | 0:24:42 | 0:23:31 | 1 | 7 | 1 | 0:41:21 | 0:35:21 | 0:33:40 | 4 | 4 | 4 | |||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:27:28 | 0:21:28 | 0:23:05 | 3 | 5 | 3 | 0:29:49 | 0:23:49 | 0:25:37 | 3 | 5 | 3 | 0:38:45 | 0:32:45 | 0:35:13 | 5 | 3 | 5 | |||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:27:46 | 0:21:46 | 0:23:24 | 4 | 4 | 4 | 0:29:24 | 0:23:24 | 0:25:10 | 2 | 6 | 2 | 0:34:59 | 0:28:59 | 0:31:10 | 2 | 6 | 2 | |||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:28:00 | 0:22:00 | 0:23:56 | 5 | 3 | 5 | 0:30:17 | 0:24:17 | 0:26:25 | 5 | 3 | 5 | 0:34:35 | 0:28:35 | 0:31:06 | 1 | 7 | 1 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:30:04 | 0:24:04 | 0:25:53 | 6 | 2 | 6 | 0:31:19 | 0:25:19 | 0:27:13 | 6 | 2 | 6 | 0:35:59 | 0:29:59 | 0:32:14 | 3 | 5 | 3 | |||
Haas, J. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:26:22 | 0:20:22 | 0:21:54 | 1 | 5 | 1 | 0:30:10 | 0:24:10 | 0:25:59 | 3 | 3 | 3 | 0:40:06 | 0:34:06 | 0:36:40 | 4 | 2 | 4 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:27:28 | 0:21:28 | 0:23:05 | 2 | 4 | 2 | 0:29:49 | 0:23:49 | 0:25:37 | 2 | 4 | 2 | 0:38:45 | 0:32:45 | 0:35:13 | 3 | 3 | 3 | |||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:27:46 | 0:21:46 | 0:23:24 | 3 | 3 | 3 | 0:29:24 | 0:23:24 | 0:25:10 | 1 | 5 | 1 | 0:34:59 | 0:28:59 | 0:31:10 | 1 | 5 | 1 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:30:04 | 0:24:04 | 0:25:53 | 4 | 2 | 4 | 0:31:19 | 0:25:19 | 0:27:13 | 4 | 2 | 4 | 0:35:59 | 0:29:59 | 0:32:14 | 2 | 4 | 2 | |||
Haas, J. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:29:21 | 0:23:21 | 0:22:14 | 1 | 3 | 1 | 0:30:42 | 0:24:42 | 0:23:31 | 1 | 3 | 1 | 0:41:21 | 0:35:21 | 0:33:40 | 2 | 2 | 2 | |||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:28:00 | 0:22:00 | 0:23:56 | 2 | 2 | 2 | 0:30:17 | 0:24:17 | 0:26:25 | 2 | 2 | 2 | 0:34:35 | 0:28:35 | 0:31:06 | 1 | 3 | 1 | |||
Bubb | Portsmouth | 97.3 | 97.3 | 97.3 | 97.3 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 |
Send comments or questions to: