Skipper | Fleet/Class | DYC Membership | Race Entry Form |
---|---|---|---|
Cochrane | Laser | Yes | Yes |
Gosse, B. | Laser | Yes | Yes |
Haas | Laser | Yes | Yes |
Haas, J. | Laser | Yes | No |
Owen, T. | Laser | Yes | Yes |
Bubb | Portsmouth | Yes | Yes |
Butler | Portsmouth | Yes | Yes |
Spratt | Portsmouth | Yes | Yes |
DATE: | 7/22/2010 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 11 | Week | 12 | Haas | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
SULP 5 | Week | 13 | Spratt | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Gosse | Week | 14 | Butler | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | 3-6 Kts | Week | 15 | Bubb | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:30:47 | 0:24:47 | 0:26:58 | 1 | 5 | 1 | 0:36:42 | 0:30:42 | 0:33:24 | 1 | 5 | 1 | 0:36:45 | 0:30:45 | 0:33:28 | 1 | 4 | 1 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:34:55 | 0:28:55 | 0:27:32 | 2 | 4 | 2 | 0:43:12 | 0:37:12 | 0:35:26 | 2 | 4 | 2 | DNS | DNS | DNS | 9 | |||||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:36:03 | 0:30:03 | 0:32:19 | 3 | 3 | 3 | 0:42:26 | 0:36:26 | 0:39:11 | 4 | 2 | 4 | 0:40:10 | 0:34:10 | 0:36:44 | 3 | 2 | 3 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:36:46 | 0:30:46 | 0:33:05 | 4 | 2 | 4 | 0:40:28 | 0:34:28 | 0:37:04 | 3 | 3 | 3 | 0:39:17 | 0:33:17 | 0:35:47 | 2 | 3 | 2 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Haas, J. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:36:03 | 0:30:03 | 0:32:19 | 1 | 3 | 1 | 0:42:26 | 0:36:26 | 0:39:11 | 2 | 2 | 2 | 0:40:10 | 0:34:10 | 0:36:44 | 2 | 2 | 2 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:36:46 | 0:30:46 | 0:33:05 | 2 | 2 | 2 | 0:40:28 | 0:34:28 | 0:37:04 | 1 | 3 | 1 | 0:39:17 | 0:33:17 | 0:35:47 | 1 | 3 | 1 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Haas, J. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:30:47 | 0:24:47 | 0:26:58 | 1 | 3 | 1 | 0:36:42 | 0:30:42 | 0:33:24 | 1 | 3 | 1 | 0:36:45 | 0:30:45 | 0:33:28 | 1 | 2 | 1 | |||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:34:55 | 0:28:55 | 0:27:32 | 2 | 2 | 2 | 0:43:12 | 0:37:12 | 0:35:26 | 2 | 2 | 2 | DNS | DNS | DNS | 4 | |||||
Bubb | Portsmouth | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 |
Send comments or questions to: