Skipper | Fleet/Class | DYC Membership | Race Entry Form |
---|---|---|---|
Cochrane | Laser | Yes | Yes |
Gosse, B. | Laser | Yes | Yes |
Haas | Laser | Yes | Yes |
Haas, J. | Laser | Yes | No |
Owen, T. | Laser | Yes | Yes |
Bubb | Portsmouth | Yes | Yes |
Butler | Portsmouth | Yes | Yes |
Spratt | Portsmouth | Yes | Yes |
DATE: | 7/15/2010 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 10 | Week | 11 | Gosse | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
SULP 4 | Week | 12 | Haas | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Gosse | Week | 13 | Spratt | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | partly cloudy, 5 - 3.5 - 7.5 | Week | 14 | Butler | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:42:42 | 0:36:42 | 0:34:57 | 1 | 7 | 1 | 0:21:03 | 0:15:03 | 0:14:20 | 1 | 7 | 1 | 0:28:38 | 0:22:38 | 0:21:33 | 1 | 7 | 1 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:41:01 | 0:35:01 | 0:37:39 | 2 | 6 | 2 | 0:21:54 | 0:15:54 | 0:17:06 | 5 | 3 | 5 | 0:27:21 | 0:21:21 | 0:22:57 | 2 | 6 | 2 | |||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:41:20 | 0:35:20 | 0:38:27 | 3 | 5 | 3 | 0:21:54 | 0:15:54 | 0:17:18 | 6 | 2 | 6 | 0:27:44 | 0:21:44 | 0:23:39 | 4 | 4 | 4 | |||
Haas, J. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:43:36 | 0:37:36 | 0:40:26 | 4 | 4 | 4 | 0:21:51 | 0:15:51 | 0:17:03 | 4 | 4 | 4 | 0:29:32 | 0:23:32 | 0:25:18 | 6 | 2 | 6 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:43:39 | 0:37:39 | 0:40:29 | 5 | 3 | 5 | 0:21:33 | 0:15:33 | 0:16:43 | 2 | 6 | 2 | 0:27:42 | 0:21:42 | 0:23:20 | 3 | 5 | 3 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:45:31 | 0:39:31 | 0:42:29 | 6 | 2 | 6 | 0:21:46 | 0:15:46 | 0:16:57 | 3 | 5 | 3 | 0:29:19 | 0:23:19 | 0:25:04 | 5 | 3 | 5 | |||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:41:01 | 0:35:01 | 0:37:39 | 1 | 5 | 1 | 0:21:54 | 0:15:54 | 0:17:06 | 4 | 2 | 4 | 0:27:21 | 0:21:21 | 0:22:57 | 1 | 5 | 1 | |||
Haas, J. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:43:36 | 0:37:36 | 0:40:26 | 2 | 4 | 2 | 0:21:51 | 0:15:51 | 0:17:03 | 3 | 3 | 3 | 0:29:32 | 0:23:32 | 0:25:18 | 4 | 2 | 4 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:43:39 | 0:37:39 | 0:40:29 | 3 | 3 | 3 | 0:21:33 | 0:15:33 | 0:16:43 | 1 | 5 | 1 | 0:27:42 | 0:21:42 | 0:23:20 | 2 | 4 | 2 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:45:31 | 0:39:31 | 0:42:29 | 4 | 2 | 4 | 0:21:46 | 0:15:46 | 0:16:57 | 2 | 4 | 2 | 0:29:19 | 0:23:19 | 0:25:04 | 3 | 3 | 3 | |||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:42:42 | 0:36:42 | 0:34:57 | 1 | 3 | 1 | 0:21:03 | 0:15:03 | 0:14:20 | 1 | 3 | 1 | 0:28:38 | 0:22:38 | 0:21:33 | 1 | 3 | 1 | |||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:41:20 | 0:35:20 | 0:38:27 | 2 | 2 | 2 | 0:21:54 | 0:15:54 | 0:17:18 | 2 | 2 | 2 | 0:27:44 | 0:21:44 | 0:23:39 | 2 | 2 | 2 | |||
Bubb | Portsmouth | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 4 |
Send comments or questions to: