Skipper | Fleet/Class | DYC Membership | Race Entry Form |
---|---|---|---|
Cochrane | Laser | Yes | Yes |
Gosse, B. | Laser | Yes | Yes |
Haas | Laser | Yes | Yes |
Haas, J. | Laser | Yes | No |
Owen, T. | Laser | Yes | Yes |
Bubb | Portsmouth | Yes | Yes |
Butler | Portsmouth | Yes | Yes |
Spratt | Portsmouth | Yes | Yes |
DATE: | 7/8/2010 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 9 | Week | 10 | Gosse | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
SULP 3 | Week | 11 | Gosse | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Bubb | Week | 12 | Haas | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | 8-15 kts | Week | 13 | Spratt | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:22:46 | 0:16:46 | 0:18:02 | 1 | 4 | 1 | 0:22:38 | 0:16:38 | 0:17:53 | 1 | 4 | 1 | DNF | DNF | DNF | 4 | 1 | 4 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:25:48 | 0:19:48 | 0:18:51 | 2 | 3 | 2 | 0:26:09 | 0:20:09 | 0:19:11 | 3 | 2 | 3 | 0:43:56 | 0:37:56 | 0:36:08 | 1 | 4 | 1 | |||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:24:31 | 0:18:31 | 0:20:09 | 3 | 2 | 3 | 0:23:26 | 0:17:26 | 0:18:58 | 2 | 3 | 2 | 0:39:53 | 0:33:53 | 0:36:52 | 2 | 3 | 2 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Haas, J. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:22:46 | 0:16:46 | 0:18:02 | 1 | 2 | 1 | 0:22:38 | 0:16:38 | 0:17:53 | 1 | 2 | 1 | DNF | DNF | DNF | 2 | 1 | 2 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||||
Haas, J. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:25:48 | 0:19:48 | 0:18:51 | 1 | 3 | 1 | 0:26:09 | 0:20:09 | 0:19:11 | 2 | 2 | 2 | 0:43:56 | 0:37:56 | 0:36:08 | 1 | 3 | 1 | |||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:24:31 | 0:18:31 | 0:20:09 | 2 | 2 | 2 | 0:23:26 | 0:17:26 | 0:18:58 | 1 | 3 | 1 | 0:39:53 | 0:33:53 | 0:36:52 | 2 | 2 | 2 | |||
Bubb | Portsmouth | 97.3 | 97.3 | 97.3 | 97.3 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 |
Send comments or questions to: