Skipper | Fleet/Class | DYC Membership | Race Entry Form |
---|---|---|---|
Cochrane | Laser | Yes | Yes |
Gosse, B. | Laser | Yes | Yes |
Haas | Laser | Yes | Yes |
Haas, J. | Laser | Yes | No |
Owen, T. | Laser | Yes | Yes |
Bubb | Portsmouth | Yes | Yes |
Butler | Portsmouth | Yes | Yes |
Spratt | Portsmouth | Yes | Yes |
DATE: | 7/1/2010 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 8 | Week | 9 | Bubb | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
SULP 2 | Week | 10 | Gosse | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Cochrane | Week | 11 | Gosse | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | nice, 5 | Week | 12 | Haas | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:07 | 0:14:07 | 0:15:11 | 1 | 5 | 1 | 0:20:29 | 0:14:29 | 0:15:34 | 1 | 5 | 1 | 0:21:12 | 0:15:12 | 0:16:21 | 1 | 5 | 1 | |||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | 0:21:44 | 0:15:44 | 0:16:10 | 2 | 4 | 2 | 0:21:23 | 0:15:23 | 0:15:49 | 2 | 4 | 2 | 0:22:30 | 0:16:30 | 0:16:57 | 2 | 4 | 2 | |||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:20:56 | 0:14:56 | 0:16:15 | 3 | 3 | 3 | 0:20:58 | 0:14:58 | 0:16:17 | 3 | 3 | 3 | 0:22:02 | 0:16:02 | 0:17:27 | 3 | 3 | 3 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 4 | RO | RO | RO | 4 | RO | RO | RO | 4 | |||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:25:13 | 0:19:13 | 0:18:18 | 4 | 2 | 4 | 0:23:23 | 0:17:23 | 0:16:33 | 4 | 2 | 4 | 0:24:35 | 0:18:35 | 0:17:42 | 4 | 2 | 4 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Haas, J. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:07 | 0:14:07 | 0:15:11 | 1 | 2 | 1 | 0:20:29 | 0:14:29 | 0:15:34 | 1 | 2 | 1 | 0:21:12 | 0:15:12 | 0:16:21 | 1 | 2 | 1 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||||
Haas, J. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||||
Bubb | Portsmouth | 97.3 | 97.3 | 97.3 | 97.3 | 0:21:44 | 0:15:44 | 0:16:10 | 1 | 4 | 1 | 0:21:23 | 0:15:23 | 0:15:49 | 1 | 4 | 1 | 0:22:30 | 0:16:30 | 0:16:57 | 1 | 4 | 1 | |||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:20:56 | 0:14:56 | 0:16:15 | 2 | 3 | 2 | 0:20:58 | 0:14:58 | 0:16:17 | 2 | 3 | 2 | 0:22:02 | 0:16:02 | 0:17:27 | 2 | 3 | 2 | |||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:25:13 | 0:19:13 | 0:18:18 | 3 | 2 | 3 | 0:23:23 | 0:17:23 | 0:16:33 | 3 | 2 | 3 | 0:24:35 | 0:18:35 | 0:17:42 | 3 | 2 | 3 |
Send comments or questions to: