Skipper | Fleet/Class | DYC Membership | Race Entry Form |
---|---|---|---|
Cochrane | Laser | Yes | Yes |
Gosse, B. | Laser | Yes | Yes |
Haas | Laser | Yes | Yes |
Owen, T. | Laser | Yes | Yes |
Bubb | Portsmouth | Yes | Yes |
Butler | Portsmouth | Yes | Yes |
Spratt | Portsmouth | Yes | Yes |
DATE: | 5/27/2010 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 3 | Week | 4 | Butler | Start | 0:00:06 | Start | 0:00:06 | Start | 0:00:06 | ||||||||||||||||
SPLP 3 | Week | 5 | Gosse | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||
Race Officer: | Bubb | Week | 6 | Spratt | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | nice, 5 | Week | 7 | Haas | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:21:08 | 0:21:02 | 0:22:37 | 1 | 5 | 1 | 0:22:33 | 0:22:27 | 0:24:08 | 1 | 5 | 1 | 0:42:33 | 0:42:27 | 0:45:39 | 2 | 4 | 2 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:24:15 | 0:24:09 | 0:23:00 | 2 | 4 | 2 | 0:26:04 | 0:25:58 | 0:24:44 | 2 | 4 | 2 | 0:45:43 | 0:45:37 | 0:43:27 | 1 | 5 | 1 | |||
Spratt | JY_15 | 91.9 | 91.9 | 91.9 | 91.9 | 0:22:27 | 0:22:21 | 0:24:19 | 3 | 3 | 3 | 0:23:54 | 0:23:48 | 0:25:54 | 3 | 3 | 3 | 0:43:37 | 0:43:31 | 0:47:21 | 4 | 2 | 4 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:29:08 | 0:29:02 | 0:31:13 | 4 | 2 | 4 | 0:24:59 | 0:24:53 | 0:26:45 | 4 | 2 | 4 | 0:44:00 | 0:43:54 | 0:47:12 | 3 | 3 | 3 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
Skipper | Class | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:21:08 | 0:21:02 | 0:22:37 | 1 | 3 | 1 | 0:22:33 | 0:22:27 | 0:24:08 | 1 | 3 | 1 | 0:42:33 | 0:42:27 | 0:45:39 | 1 | 3 | 1 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:29:08 | 0:29:02 | 0:31:13 | 2 | 2 | 2 | 0:24:59 | 0:24:53 | 0:26:45 | 2 | 2 | 2 | 0:44:00 | 0:43:54 | 0:47:12 | 2 | 2 | 2 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | |||||||||
Butler | Portsmouth | 105.0 | 105.0 | 105.0 | 105.0 | 0:24:15 | 0:24:09 | 0:23:00 | 1 | 3 | 1 | 0:26:04 | 0:25:58 | 0:24:44 | 1 | 3 | 1 | 0:45:43 | 0:45:37 | 0:43:27 | 1 | 3 | 1 | |||
Spratt | Portsmouth | 91.9 | 91.9 | 91.9 | 91.9 | 0:22:27 | 0:22:21 | 0:24:19 | 2 | 2 | 2 | 0:23:54 | 0:23:48 | 0:25:54 | 2 | 2 | 2 | 0:43:37 | 0:43:31 | 0:47:21 | 2 | 2 | 2 | |||
Bubb | Portsmouth | 97.3 | 97.3 | 97.3 | 97.3 | RO | DNS | DNS | 1 | RO | DNS | DNS | 1 | RO | DNS | DNS | 1 |
Send comments or questions to: