Boat | Class | SULP 1 | SULP 2 | SULP 3 | SULP 4 | SULP 5 | SULP 6 | SULP 7 | SULP 8 | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue_Heaven | B/B | 1 | 1 | 1 | 1 | 1 | {1} | {1} | 5 | 1 | |
Goin' | B/A | 3 | {6} | {6} | 2 | 2 | 2 | 1 | 10 | 2 | |
Frigate | B/B | {6} | 2 | 2 | {4} | 2 | 2 | 3 | 11 | 3 | |
Pegasus | B/B | {4} | 3 | 3 | 3 | 3 | {3} | 2 | 14 | 4 | |
Papaya | B/B | 2 | 4 | 3 | 3 | 4 | {4} | {6} | 16 | 5 |
Back to PHRF Results |
Page Last Updated 9/8/2018 |
Send comments or questions to: |