Boat | Class | SPLP 1 | SPLP 2 | SPLP 3 | SPLP 4 | SPLP 5 | SPLP 6 | SPLP 7 | SPLP 8 | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue_Heaven | B | 1 | 1 | 3 | 3 | 1 | 9 | 1 | |||
Goin' | B | 8 | 1 | 1 | 1 | 1 | 12 | 2 | |||
Pegasus | B | 2 | 2 | 4 | 2 | 2 | 12 | 3 | |||
Frigate | B | 3 | 4 | 3 | 5 | 8 | 23 | 4 | |||
Night_Moose | B | 4 | 3 | 2 | 8 | 8 | 25 | 5 | |||
Papaya | B | 8 | 8 | 8 | 3 | 3 | 30 | 6 | |||
Idle Threat | B | 5 | 5 | 8 | 8 | 8 | 34 | 7 |
Send comments or questions to: