Overall High Points Series | Class High Points Series | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boat | Class | No Races / RC | Qualified | Hi Pts | Boat | Class | No Races / RC | Qualified | Hi Pts | |
Blue_Heaven | BBB | 18 / 2 | Y | 0.9091 | Blue_Heaven | BBB | 18 / 2 | Y | 0.9091 | |
Goin' | BBB | 12 / 5 | Y | 0.8750 | Goin' | BBB | 12 / 5 | Y | 0.8750 | |
Pegasus | BBB | 18 / 2 | Y | 0.7013 | Pegasus | BBB | 18 / 2 | Y | 0.7013 | |
Frigate | BBB | 14 / 3 | Y | 0.5758 | Frigate | BBB | 14 / 3 | Y | 0.5758 | |
Papaya | BBB | 13 / 3 | Y | 0.4444 | Papaya | BBB | 13 / 3 | Y | 0.4444 | |
Night_Moose | BBB | 3 / 0 | N | 0.3030 | Night_Moose | BBB | 3 / 0 | N | 0.3030 | |
Idle Threat | BBB | 1 / 1 | N | 0.0833 | Idle Threat | BBB | 1 / 1 | N | 0.0833 |
Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Tot Pts | Tot Boats | Hi Pts | Races | Max Throw Outs | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue_Heaven | BBB | 5 | 6 | {3} | {3} | 4 | 5 | 6 | 4 | 5 | 5 | 5 | RO | 5 | RO | 4 | 4 | 3 | 5 | {4} | 4 | 70 | 59 | 0.9091 | 18 | 3 | 2 | |||||||||||
Goin' | BBB | RO | 5 | 5 | RO | {3} | {1} | 4 | RO | 4 | 4 | 6 | 5 | 5 | 5 | RO | 6 | RO | 49 | 41 | 0.8750 | 12 | 2 | 5 | ||||||||||||||
Pegasus | BBB | 4 | 5 | {2} | 4 | 3 | {2} | 4 | RO | 3 | 3 | 3 | 3 | 4 | 4 | RO | 3 | 4 | 4 | {3} | 3 | 54 | 59 | 0.7013 | 18 | 3 | 2 | |||||||||||
Frigate | BBB | 3 | 3 | RO | {1} | 5 | 3 | 2 | 4 | RO | 2 | {2} | 3 | 3 | 2 | RO | 3 | 5 | 38 | 49 | 0.5758 | 14 | 2 | 3 | ||||||||||||||
Papaya | BBB | RO | 2 | 4 | 3 | 2 | RO | 2 | 2 | 3 | 2 | 2 | RO | 2 | 2 | {2} | 2 | 28 | 46 | 0.4444 | 13 | 2 | 3 | |||||||||||||||
Night_Moose | BBB | 2 | 4 | 4 | 10 | 13 | 0.3030 | 3 | 0 | 0 | ||||||||||||||||||||||||||||
Idle Threat | BBB | RO | 2 | 2 | 5 | 0.0833 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
No. Boats | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 |
Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Tot Pts | Tot Boats | Hi Pts | Races | Max Throw Outs | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue_Heaven | BBB | 5 | 6 | {3} | {3} | 4 | 5 | 6 | 4 | 5 | 5 | 5 | RO | 5 | RO | 4 | 4 | 3 | 5 | {4} | 4 | 70 | 59 | 0.9091 | 18 | 3 | 2 | |||||||||||
Goin' | BBB | RO | 5 | 5 | RO | {3} | {1} | 4 | RO | 4 | 4 | 6 | 5 | 5 | 5 | RO | 6 | RO | 49 | 41 | 0.8750 | 12 | 2 | 5 | ||||||||||||||
Pegasus | BBB | 4 | 5 | {2} | 4 | 3 | {2} | 4 | RO | 3 | 3 | 3 | 3 | 4 | 4 | RO | 3 | 4 | 4 | {3} | 3 | 54 | 59 | 0.7013 | 18 | 3 | 2 | |||||||||||
Frigate | BBB | 3 | 3 | RO | {1} | 5 | 3 | 2 | 4 | RO | 2 | {2} | 3 | 3 | 2 | RO | 3 | 5 | 38 | 49 | 0.5758 | 14 | 2 | 3 | ||||||||||||||
Papaya | BBB | RO | 2 | 4 | 3 | 2 | RO | 2 | 2 | 3 | 2 | 2 | RO | 2 | 2 | {2} | 2 | 28 | 46 | 0.4444 | 13 | 2 | 3 | |||||||||||||||
Night_Moose | BBB | 2 | 4 | 4 | 10 | 13 | 0.3030 | 3 | 0 | 0 | ||||||||||||||||||||||||||||
Idle Threat | BBB | RO | 2 | 2 | 5 | 0.0833 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
No. Boats | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 |
Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Tot Pts | Tot Boats | Hi Pts | Races | Max Throw Outs | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue_Heaven | BBB | 5 | 6 | {3} | {3} | 4 | 5 | 6 | 4 | 5 | 5 | 5 | RO | 5 | RO | 4 | 4 | 3 | 5 | {4} | 4 | 70 | 59 | 0.9091 | 18 | 3 | 2 | |||||||||||
Goin' | BBB | RO | 5 | 5 | RO | {3} | {1} | 4 | RO | 4 | 4 | 6 | 5 | 5 | 5 | RO | 6 | RO | 49 | 41 | 0.8750 | 12 | 2 | 5 | ||||||||||||||
Pegasus | BBB | 4 | 5 | {2} | 4 | 3 | {2} | 4 | RO | 3 | 3 | 3 | 3 | 4 | 4 | RO | 3 | 4 | 4 | {3} | 3 | 54 | 59 | 0.7013 | 18 | 3 | 2 | |||||||||||
Frigate | BBB | 3 | 3 | RO | {1} | 5 | 3 | 2 | 4 | RO | 2 | {2} | 3 | 3 | 2 | RO | 3 | 5 | 38 | 49 | 0.5758 | 14 | 2 | 3 | ||||||||||||||
Papaya | BBB | RO | 2 | 4 | 3 | 2 | RO | 2 | 2 | 3 | 2 | 2 | RO | 2 | 2 | {2} | 2 | 28 | 46 | 0.4444 | 13 | 2 | 3 | |||||||||||||||
Night_Moose | BBB | 2 | 4 | 4 | 10 | 13 | 0.3030 | 3 | 0 | 0 | ||||||||||||||||||||||||||||
Idle Threat | BBB | RO | 2 | 2 | 5 | 0.0833 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
No. Boats | AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
No. Boats | BBB | 4 | 5 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
No. Boats | CCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 |
Send comments or questions to: