Boat | Class | FLLP 1 | FLLP 2 | FLLP 3 | FLLP 4 | FLLP 5 | FLLP 6 | FLLP 7 | FLLP 8 | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|
Goin' | B/A | 1 | 1 | 1 | 1 | {6} | 1 | {1} | {1} | 5 | 1 |
Blue_Heaven | B/B | 2 | 1 | 2 | {2} | {2} | 1 | {3} | 1 | 7 | 2 |
Pegasus | B/B | {3} | 2 | 2 | {3} | 1 | 2 | {4} | 2 | 9 | 3 |
Frigate | B/B | {5} | 3 | 3 | {4} | 3 | 3 | 2 | {6} | 14 | 4 |
Papaya | B/B | 4 | 4 | {4} | 3 | 3 | {4} | {5} | 3 | 17 | 5 |
Send comments or questions to: