"UNDER THE GUNS" REGATTA REPORT | ||||||||
S | NS | Start Time | ||||||
Course | 4 | S | ||||||
Race_Officer | Hannick | Length | NS | |||||
Date | 13-Oct-10 | Winds | ||||||
Sanction | DYC | Conditions | A | 600 | ||||
Temp | B | 550 | ||||||
Race 1 Spinnaker Results | ||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Place | Pts |
12:50:00 | 02:09:59 | 01:48:10 | 1 | 6 | ||||
12:50:00 | 02:31:04 | 02:00:42 | 2 | 5 | ||||
12:50:00 | 02:57:22 | 02:12:42 | 3 | 4 | ||||
12:50:00 | 02:56:42 | 02:21:10 | 4 | 3 | ||||
12:50:00 | DNF | DNF | 6 | 1 |
Send comments or questions to: