|
|||
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports12 | Ports 13 | Ports 14 | Ports 15 | Ports 16 | Ports 17 | ||||||||||||||||||||||
Bubb | Jet 14 | 4 | 1 | {9} | {9} | {9} | 1 | 1 | 1 | 1 | {1} | ||||||||||||||||
Gosse, B. | Laser | 5 | 2 | 1 | 1 | 1 | 2 | {4} | {2} | {9} | {9} | ||||||||||||||||
Spratt | Capri_142 | 8 | 3 | {5} | 4 | 2 | {9} | {9} | {9} | 1 | 1 | ||||||||||||||||
Shuttleworth | Laser | 8 | 4 | 2 | 2 | 2 | {9} | {9} | {9} | {3} | 2 | ||||||||||||||||
Butler | Galilee | 9 | 5 | 2 | 2 | {4} | 3 | 2 | {3} | {9} | {9} | ||||||||||||||||
Owen, T. | Laser | 11 | 6 | {4} | {5} | 3 | 3 | 3 | {3} | 2 | {4} | ||||||||||||||||
Cochrane | Laser | 13 | 7 | 3 | 3 | {5} | 4 | 3 | {4} | {9} | {9} | ||||||||||||||||
Haas | Laser | 22 | 8 | 6 | 6 | {6} | {9} | 5 | {9} | 5 | {9} |
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Becky | Laser | ||||||||||||||||||||||||||
Gosse, B. | Laser | 4 | 1 | 1 | 1 | 1 | 1 | {2} | {1} | {6} | {6} | ||||||||||||||||
Shuttleworth | Laser | 4 | 2 | 1 | 1 | 1 | {6} | {6} | {6} | {2} | 1 | ||||||||||||||||
Cochrane | Laser | 7 | 3 | 2 | 2 | {3} | 2 | 1 | {2} | {6} | {6} | ||||||||||||||||
Owen, T. | Laser | 7 | 4 | {3} | {3} | 2 | 2 | 2 | {2} | 1 | {3} | ||||||||||||||||
Haas | Laser | 15 | 5 | 4 | 4 | 4 | {6} | 3 | {6} | {4} | {6} |
Page Last Updated 9/8/2018 Send comments or questions to: |
|