|
|||
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports 01 | Ports 02 | Ports 03 | Ports 04 | Ports 05 | Ports 06 | ||||||||||||||||||||||
Gosse, B. | Laser | 5 | 1 | 1 | {2} | 1 | 1 | {2} | {4} | 1 | 1 | {1} | |||||||||||||||
Cochrane | Laser | 9 | 2 | 3 | {4} | 3 | {3} | {4} | {3} | 1 | 1 | 1 | |||||||||||||||
Owen, T. | Laser | 13 | 3 | 3 | 3 | 3 | {5} | {5} | 2 | {3} | 2 | {4} | |||||||||||||||
Spratt | Capri_142 | 13 | 4 | {4} | 3 | {4} | {4} | 3 | {5} | 2 | 3 | 2 | |||||||||||||||
Haas | Laser | 16 | 5 | {9} | {9} | {9} | 3 | 3 | 3 | 4 | {4} | 3 | |||||||||||||||
Butler | Galilee | 22 | 6 | 9 | 9 | {9} | 2 | 1 | 1 | {9} | {9} | {9} | |||||||||||||||
Bubb | Jet 14 | 23 | 7 | 2 | 1 | 2 | 9 | 9 | {9} | {9} | {9} | {9} | |||||||||||||||
Carpenter | Laser | 33 | 8 | 9 | 9 | {9} | {9} | {9} | {9} | 5 | 5 | 5 |
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports 01 | Ports 02 | Ports 03 | Ports 04 | Ports 05 | Ports 06 | ||||||||||||||||||||||
Gosse, B. | Laser | 5 | 1 | 1 | 1 | 1 | 1 | 1 | {3} | {1} | {1} | {1} | |||||||||||||||
Cochrane | Laser | 7 | 2 | 2 | 2 | {2} | {2} | {2} | {2} | 1 | 1 | 1 | |||||||||||||||
Owen, T. | Laser | 9 | 3 | 2 | 2 | 2 | {3} | {3} | 1 | 2 | {2} | {3} | |||||||||||||||
Haas | Laser | 11 | 4 | {6} | {6} | {6} | 2 | 2 | 2 | 3 | {3} | 2 | |||||||||||||||
Carpenter | Laser | 24 | 5 | 6 | 6 | {6} | {6} | {6} | {6} | 4 | 4 | 4 |
Page Last Updated 9/8/2018 Send comments or questions to: |
|