|
|||
DATE: | 8/6/2009 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 13 | Week | 14 | R. Butler | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 15 | L. Carpenter | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | S. Spratt | Week | 16 | R. Butler | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | nice, 5 | Week | 17 | B. Gosse | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:29:36 | 0:23:36 | 0:22:29 | 1 | 6 | 1 | 0:32:32 | 0:26:32 | 0:25:16 | 1 | 6 | 1 | 0:25:14 | 0:19:14 | 0:18:19 | 2 | 5 | 2 | |||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:29:10 | 0:23:10 | 0:24:55 | 2 | 5 | 2 | 0:29:43 | 0:23:43 | 0:25:30 | 2 | 5 | 2 | 0:22:35 | 0:16:35 | 0:17:50 | 1 | 6 | 1 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:29:59 | 0:23:59 | 0:25:47 | 3 | 4 | 3 | 0:30:00 | 0:24:00 | 0:25:48 | 3 | 4 | 3 | 0:24:06 | 0:18:06 | 0:19:28 | 3 | 4 | 3 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:30:05 | 0:24:05 | 0:25:54 | 4 | 3 | 4 | 0:31:52 | 0:25:52 | 0:27:49 | 4 | 3 | 4 | 0:24:34 | 0:18:34 | 0:19:58 | 4 | 3 | 4 | |||
Carpenter | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:31:31 | 0:25:31 | 0:27:26 | 5 | 2 | 5 | 0:38:41 | 0:32:41 | 0:35:09 | 5 | 2 | 5 | 0:26:22 | 0:20:22 | 0:21:54 | 5 | 2 | 5 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:29:10 | 0:23:10 | 0:24:55 | 1 | 5 | 1 | 0:29:43 | 0:23:43 | 0:25:30 | 1 | 5 | 1 | 0:22:35 | 0:16:35 | 0:17:50 | 1 | 5 | 1 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:29:59 | 0:23:59 | 0:25:47 | 2 | 4 | 2 | 0:30:00 | 0:24:00 | 0:25:48 | 2 | 4 | 2 | 0:24:06 | 0:18:06 | 0:19:28 | 2 | 4 | 2 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:30:05 | 0:24:05 | 0:25:54 | 3 | 3 | 3 | 0:31:52 | 0:25:52 | 0:27:49 | 3 | 3 | 3 | 0:24:34 | 0:18:34 | 0:19:58 | 3 | 3 | 3 | |||
Carpenter | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:31:31 | 0:25:31 | 0:27:26 | 4 | 2 | 4 | 0:38:41 | 0:32:41 | 0:35:09 | 4 | 2 | 4 | 0:26:22 | 0:20:22 | 0:21:54 | 4 | 2 | 4 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023 Send comments or questions to: |
|