|
|||
DATE: | 7/30/2009 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 12 | Week | 13 | S. Spratt | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 14 | R. Butler | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | B.Gosse | Week | 15 | L. Carpenter | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | nice, 5 | Week | 16 | R. Butler | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:26:26 | 0:20:26 | 0:20:33 | 1 | 5 | 1 | 0:25:52 | 0:19:52 | 0:19:59 | 1 | 5 | 1 | 0:26:09 | 0:20:09 | 0:20:16 | 1 | 5 | 1 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:28:14 | 0:22:14 | 0:21:10 | 2 | 4 | 2 | 0:27:59 | 0:21:59 | 0:20:56 | 2 | 4 | 2 | 0:28:07 | 0:22:07 | 0:21:04 | 2 | 4 | 2 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:26:10 | 0:20:10 | 0:21:41 | 3 | 3 | 3 | 0:26:46 | 0:20:46 | 0:22:20 | 4 | 2 | 4 | 0:26:03 | 0:20:03 | 0:21:34 | 3 | 3 | 3 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:26:55 | 0:20:55 | 0:22:29 | 4 | 2 | 4 | 0:26:37 | 0:20:37 | 0:22:10 | 3 | 3 | 3 | 0:26:47 | 0:20:47 | 0:22:21 | 4 | 2 | 4 | |||
Carpenter | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:26:10 | 0:20:10 | 0:21:41 | 1 | 3 | 1 | 0:26:46 | 0:20:46 | 0:22:20 | 2 | 2 | 2 | 0:26:03 | 0:20:03 | 0:21:34 | 1 | 3 | 1 | |||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:26:55 | 0:20:55 | 0:22:29 | 2 | 2 | 2 | 0:26:37 | 0:20:37 | 0:22:10 | 1 | 3 | 1 | 0:26:47 | 0:20:47 | 0:22:21 | 2 | 2 | 2 | |||
Carpenter | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023 Send comments or questions to: |
|