|
|||
DATE: | 7/23/2009 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 11 | Week | 12 | S. Spratt | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 13 | Bubb | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | L. Cochrane | Week | 14 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||
Conditions: | nice, 5 | Week | 15 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:22:11 | 0:16:11 | 0:17:24 | 1 | 7 | 1 | 0:28:01 | 0:22:01 | 0:23:40 | 3 | 4 | 3 | 0:40:51 | 0:34:51 | 0:37:28 | 1 | 5 | 1 | |||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | 0:23:12 | 0:17:12 | 0:17:41 | 2 | 6 | 2 | 0:28:36 | 0:22:36 | 0:23:14 | 2 | 5 | 2 | 0:42:34 | 0:36:34 | 0:37:35 | 2 | 4 | 2 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | |||||||||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:24:10 | 0:18:10 | 0:18:17 | 3 | 5 | 3 | 0:30:43 | 0:24:43 | 0:24:52 | 4 | 3 | 4 | 0:44:59 | 0:38:59 | 0:39:13 | 3 | 3 | 3 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:25:30 | 0:19:30 | 0:18:34 | 4 | 4 | 4 | 0:30:08 | 0:24:08 | 0:22:59 | 1 | 6 | 1 | DNS | DNS | DNS | 9 | |||||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:25:31 | 0:19:31 | 0:20:59 | 5 | 3 | 5 | 0:30:20 | 0:24:20 | 0:26:10 | 5 | 2 | 5 | 0:45:08 | 0:39:08 | 0:42:05 | 4 | 2 | 4 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNF | DNF | DNF | 7 | 1 | 7 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||
Carpenter | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:22:11 | 0:16:11 | 0:17:24 | 1 | 4 | 1 | 0:28:01 | 0:22:01 | 0:23:40 | 1 | 3 | 1 | 0:40:51 | 0:34:51 | 0:37:28 | 1 | 3 | 1 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:25:31 | 0:19:31 | 0:20:59 | 2 | 3 | 2 | 0:30:20 | 0:24:20 | 0:26:10 | 2 | 2 | 2 | 0:45:08 | 0:39:08 | 0:42:05 | 2 | 2 | 2 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNF | DNF | DNF | 4 | 1 | 4 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||
Carpenter | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023 Send comments or questions to: |
|