|
|||
DATE: | 7/16/2009 | Race Officers | RACE 1 | RACE 2 | RACE 3 | RACE 4 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 10 | Week | 11 | L. Cochrane | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||||||||||||||||
Week | 12 | S. Spratt | HC# | 1 | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||||||||
Race Officer: | B. Gosse | Week | 13 | Bubb | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||||||
Conditions: | calm, hot | Week | 14 | Wind 2 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:21:04 | 0:15:04 | 0:14:21 | 1 | 7 | 1 | 0:33:53 | 0:27:53 | 0:26:33 | 1 | 7 | 1 | 0:18:53 | 0:12:53 | 0:12:16 | 2 | 6 | 2 | 0:19:11 | 0:13:11 | 0:12:33 | 2 | 6 | 2 | ||||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:21:03 | 0:15:03 | 0:15:08 | 2 | 6 | 2 | 0:33:54 | 0:27:54 | 0:28:04 | 3 | 5 | 3 | 0:19:26 | 0:13:26 | 0:13:31 | 4 | 4 | 4 | 0:20:40 | 0:14:40 | 0:14:45 | 5 | 3 | 5 | ||||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:08 | 0:14:08 | 0:15:12 | 3 | 5 | 3 | 0:31:41 | 0:25:41 | 0:27:37 | 2 | 6 | 2 | 0:16:44 | 0:10:44 | 0:11:32 | 1 | 7 | 1 | 0:17:00 | 0:11:00 | 0:11:50 | 1 | 7 | 1 | ||||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:28 | 0:14:28 | 0:15:33 | 4 | 4 | 4 | 0:33:01 | 0:27:01 | 0:29:03 | 4 | 4 | 4 | 0:18:11 | 0:12:11 | 0:13:06 | 3 | 5 | 3 | 0:19:03 | 0:13:03 | 0:14:02 | 3 | 5 | 3 | ||||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 5 | RO | RO | RO | 5 | RO | RO | RO | 5 | RO | RO | RO | 5 | ||||||||||||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:44 | 0:14:44 | 0:15:51 | 5 | 3 | 5 | 0:33:58 | 0:27:58 | 0:30:04 | 5 | 3 | 5 | 0:22:14 | 0:16:14 | 0:17:27 | 6 | 2 | 6 | 0:20:19 | 0:14:19 | 0:15:24 | 6 | 2 | 6 | ||||
Carpenter | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:21:31 | 0:15:31 | 0:16:41 | 6 | 2 | 6 | 0:37:47 | 0:31:47 | 0:34:11 | 6 | 2 | 6 | 0:19:54 | 0:13:54 | 0:14:57 | 5 | 3 | 5 | 0:19:41 | 0:13:41 | 0:14:43 | 4 | 4 | 4 | ||||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | ||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:08 | 0:14:08 | 0:15:12 | 1 | 5 | 1 | 0:31:41 | 0:25:41 | 0:27:37 | 1 | 5 | 1 | 0:16:44 | 0:10:44 | 0:11:32 | 1 | 5 | 1 | 0:17:00 | 0:11:00 | 0:11:50 | 1 | 5 | 1 | ||||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:28 | 0:14:28 | 0:15:33 | 2 | 4 | 2 | 0:33:01 | 0:27:01 | 0:29:03 | 2 | 4 | 2 | 0:18:11 | 0:12:11 | 0:13:06 | 2 | 4 | 2 | 0:19:03 | 0:13:03 | 0:14:02 | 2 | 4 | 2 | ||||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | ||||||||||||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:44 | 0:14:44 | 0:15:51 | 3 | 3 | 3 | 0:33:58 | 0:27:58 | 0:30:04 | 3 | 3 | 3 | 0:22:14 | 0:16:14 | 0:17:27 | 4 | 2 | 4 | 0:20:19 | 0:14:19 | 0:15:24 | 4 | 2 | 4 | ||||
Carpenter | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:21:31 | 0:15:31 | 0:16:41 | 4 | 2 | 4 | 0:37:47 | 0:31:47 | 0:34:11 | 4 | 2 | 4 | 0:19:54 | 0:13:54 | 0:14:57 | 3 | 3 | 3 | 0:19:41 | 0:13:41 | 0:14:43 | 3 | 3 | 3 |
Page Last Updated 1/25/2023 Send comments or questions to: |
|