|
|||
DATE: | 7/9/2009 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 9 | Week | 10 | B. Gosse | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 11 | L. Cochrane | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Butler | Week | 12 | S. Spratt | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | nice, 5 | Week | 13 | Bubb | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:23:17 | 0:17:17 | 0:17:23 | 1 | 7 | 1 | 0:26:34 | 0:20:34 | 0:20:41 | 4 | 4 | 4 | 0:27:59 | 0:21:59 | 0:22:07 | 2 | 6 | 2 | |||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:22:25 | 0:16:25 | 0:17:39 | 2 | 6 | 2 | 0:24:47 | 0:18:47 | 0:20:12 | 2 | 6 | 2 | 0:26:49 | 0:20:49 | 0:22:23 | 3 | 5 | 3 | |||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:24:52 | 0:18:52 | 0:17:58 | 3 | 5 | 3 | 0:27:05 | 0:21:05 | 0:20:05 | 1 | 7 | 1 | 0:28:38 | 0:22:38 | 0:21:33 | 1 | 7 | 1 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:24:11 | 0:18:11 | 0:19:33 | 4 | 4 | 4 | 0:25:10 | 0:19:10 | 0:20:37 | 3 | 5 | 3 | 0:27:48 | 0:21:48 | 0:23:26 | 4 | 4 | 4 | |||
Carpenter | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:25:43 | 0:19:43 | 0:21:12 | 5 | 3 | 5 | 0:28:15 | 0:22:15 | 0:23:55 | 6 | 2 | 6 | 0:31:22 | 0:25:22 | 0:27:17 | 6 | 2 | 6 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:26:13 | 0:20:13 | 0:21:44 | 6 | 2 | 6 | 0:27:38 | 0:21:38 | 0:23:16 | 5 | 3 | 5 | 0:28:20 | 0:22:20 | 0:24:01 | 5 | 3 | 5 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:22:25 | 0:16:25 | 0:17:39 | 1 | 5 | 1 | 0:24:47 | 0:18:47 | 0:20:12 | 1 | 5 | 1 | 0:26:49 | 0:20:49 | 0:22:23 | 1 | 5 | 1 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:24:11 | 0:18:11 | 0:19:33 | 2 | 4 | 2 | 0:25:10 | 0:19:10 | 0:20:37 | 2 | 4 | 2 | 0:27:48 | 0:21:48 | 0:23:26 | 2 | 4 | 2 | |||
Carpenter | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:25:43 | 0:19:43 | 0:21:12 | 3 | 3 | 3 | 0:28:15 | 0:22:15 | 0:23:55 | 4 | 2 | 4 | 0:31:22 | 0:25:22 | 0:27:17 | 4 | 2 | 4 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:26:13 | 0:20:13 | 0:21:44 | 4 | 2 | 4 | 0:27:38 | 0:21:38 | 0:23:16 | 3 | 3 | 3 | 0:28:20 | 0:22:20 | 0:24:01 | 3 | 3 | 3 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023 Send comments or questions to: |
|