|
|||
DATE: | 7/2/2009 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 8 | Week | 9 | Butler | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 10 | B. Gosse | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Bubb | Week | 11 | L. Cochrane | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | nice, 5 | Week | 12 | S. Spratt | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:21:13 | 0:15:13 | 0:16:22 | 1 | 7 | 1 | 0:21:30 | 0:15:30 | 0:16:40 | 4 | 4 | 4 | 0:25:48 | 0:19:48 | 0:21:17 | 3 | 5 | 3 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:23:22 | 0:17:22 | 0:16:32 | 2 | 6 | 2 | 0:22:19 | 0:16:19 | 0:15:32 | 2 | 6 | 2 | 0:29:13 | 0:23:13 | 0:22:07 | 5 | 3 | 5 | |||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:21:37 | 0:15:37 | 0:16:48 | 3 | 5 | 3 | 0:21:23 | 0:15:23 | 0:16:32 | 3 | 5 | 3 | 0:26:15 | 0:20:15 | 0:21:46 | 4 | 4 | 4 | |||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:21:38 | 0:15:38 | 0:16:49 | 4 | 4 | 4 | 0:20:27 | 0:14:27 | 0:15:32 | 1 | 7 | 1 | 0:24:32 | 0:18:32 | 0:19:56 | 2 | 6 | 2 | |||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:22:47 | 0:16:47 | 0:16:53 | 5 | 3 | 5 | 0:22:41 | 0:16:41 | 0:16:47 | 5 | 3 | 5 | 0:25:46 | 0:19:46 | 0:19:53 | 1 | 7 | 1 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:22:25 | 0:16:25 | 0:17:39 | 6 | 2 | 6 | 0:22:34 | 0:16:34 | 0:17:49 | 6 | 2 | 6 | 0:27:21 | 0:21:21 | 0:22:57 | 6 | 2 | 6 | |||
Carpenter | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:21:13 | 0:15:13 | 0:16:22 | 1 | 5 | 1 | 0:21:30 | 0:15:30 | 0:16:40 | 3 | 3 | 3 | 0:25:48 | 0:19:48 | 0:21:17 | 2 | 4 | 2 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:21:37 | 0:15:37 | 0:16:48 | 2 | 4 | 2 | 0:21:23 | 0:15:23 | 0:16:32 | 2 | 4 | 2 | 0:26:15 | 0:20:15 | 0:21:46 | 3 | 3 | 3 | |||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:21:38 | 0:15:38 | 0:16:49 | 3 | 3 | 3 | 0:20:27 | 0:14:27 | 0:15:32 | 1 | 5 | 1 | 0:24:32 | 0:18:32 | 0:19:56 | 1 | 5 | 1 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:22:25 | 0:16:25 | 0:17:39 | 4 | 2 | 4 | 0:22:34 | 0:16:34 | 0:17:49 | 4 | 2 | 4 | 0:27:21 | 0:21:21 | 0:22:57 | 4 | 2 | 4 | |||
Carpenter | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023 Send comments or questions to: |
|