|
|||
DATE: | 6/25/2009 | Race Officers | RACE 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 7 | Week | 8 | Bubb | Start | 0:06:00 | ||||||
Week | 9 | Butler | HC# | 1 | ||||||||
Race Officer: | S. Spratt | Week | 10 | B. Gosse | Wind 1 | 5.00 | ||||||
Conditions: | cloudy | Week | 11 | L. Cochrane | Wind 2 | |||||||
Mode | D-PN | Wind 3 | ||||||||||
Wind 4 | ||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:49:42 | 0:43:42 | 0:46:59 | 1 | 6 | 1 | |
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:53:18 | 0:47:18 | 0:50:52 | 2 | 5 | 2 | |
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | 0:55:35 | 0:49:35 | 0:50:58 | 3 | 4 | 3 | |
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | RO | RO | RO | 3 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:55:00 | 0:49:00 | 0:52:41 | 4 | 3 | 4 | |
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:59:00 | 0:53:00 | 0:56:59 | 5 | 2 | 5 | |
Carpenter | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | DNS | DNS | DNS | 9 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:49:42 | 0:43:42 | 0:46:59 | 1 | 5 | 1 | |
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:53:18 | 0:47:18 | 0:50:52 | 2 | 4 | 2 | |
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:55:00 | 0:49:00 | 0:52:41 | 3 | 3 | 3 | |
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:59:00 | 0:53:00 | 0:56:59 | 4 | 2 | 4 | |
Carpenter | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023 Send comments or questions to: |
|