|
|||
DATE: | 6/11/2009 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 5 | Week | 6 | L. Cochrane | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 7 | S. Spratt | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | B. Gosse | Week | 8 | Bubb | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | nice | Week | 9 | Butler | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:23:34 | 0:17:34 | 0:18:53 | 1 | 6 | 1 | 0:24:48 | 0:18:48 | 0:20:13 | 1 | 6 | 1 | 0:27:07 | 0:21:07 | 0:22:42 | 1 | 6 | 1 | |||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:26:37 | 0:20:37 | 0:20:44 | 2 | 5 | 2 | 0:27:26 | 0:21:26 | 0:21:34 | 3 | 4 | 3 | 0:28:57 | 0:22:57 | 0:23:05 | 2 | 5 | 2 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:25:21 | 0:19:21 | 0:20:48 | 3 | 4 | 3 | 0:25:09 | 0:19:09 | 0:20:35 | 2 | 5 | 2 | 0:28:01 | 0:22:01 | 0:23:40 | 4 | 3 | 4 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:27:12 | 0:21:12 | 0:22:48 | 4 | 3 | 4 | 0:26:19 | 0:20:19 | 0:21:51 | 4 | 3 | 4 | 0:28:00 | 0:22:00 | 0:23:39 | 3 | 4 | 3 | |||
Carpenter | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:29:44 | 0:23:44 | 0:25:31 | 5 | 2 | 5 | 0:27:50 | 0:21:50 | 0:23:29 | 5 | 2 | 5 | 0:30:56 | 0:24:56 | 0:26:49 | 5 | 2 | 5 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:23:34 | 0:17:34 | 0:18:53 | 1 | 5 | 1 | 0:24:48 | 0:18:48 | 0:20:13 | 1 | 5 | 1 | 0:27:07 | 0:21:07 | 0:22:42 | 1 | 5 | 1 | |||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:25:21 | 0:19:21 | 0:20:48 | 2 | 4 | 2 | 0:25:09 | 0:19:09 | 0:20:35 | 2 | 4 | 2 | 0:28:01 | 0:22:01 | 0:23:40 | 3 | 3 | 3 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:27:12 | 0:21:12 | 0:22:48 | 3 | 3 | 3 | 0:26:19 | 0:20:19 | 0:21:51 | 3 | 3 | 3 | 0:28:00 | 0:22:00 | 0:23:39 | 2 | 4 | 2 | |||
Carpenter | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:29:44 | 0:23:44 | 0:25:31 | 4 | 2 | 4 | 0:27:50 | 0:21:50 | 0:23:29 | 4 | 2 | 4 | 0:30:56 | 0:24:56 | 0:26:49 | 4 | 2 | 4 |
Page Last Updated 1/25/2023 Send comments or questions to: |
|