|
|||
DATE: | 6/4/2009 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 4 | Week | 5 | B. Gosse | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 6 | L. Cochrane | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Haas | Week | 7 | S. Spratt | Wind 1 | 4.50 | Wind 1 | 5.50 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | smooth, overcast | Week | 8 | Bubb | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 4.50 | Avg | 5.50 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:16:08 | 0:10:08 | 0:10:54 | 1 | 6 | 1 | 0:17:50 | 0:11:50 | 0:12:43 | 2 | 5 | 2 | 0:16:24 | 0:10:24 | 0:11:11 | 4 | 3 | 4 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:18:42 | 0:12:42 | 0:12:06 | 2 | 5 | 2 | 0:18:59 | 0:12:59 | 0:12:22 | 1 | 6 | 1 | 0:17:14 | 0:11:14 | 0:10:42 | 1 | 6 | 1 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | |||||||||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:17:29 | 0:11:29 | 0:12:21 | 3 | 4 | 3 | 0:19:20 | 0:13:20 | 0:14:20 | 4 | 3 | 4 | 0:16:06 | 0:10:06 | 0:10:52 | 3 | 4 | 3 | |||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:18:19 | 0:12:19 | 0:12:23 | 4 | 3 | 4 | 0:19:53 | 0:13:53 | 0:13:58 | 3 | 4 | 3 | 0:17:56 | 0:11:56 | 0:12:00 | 5 | 2 | 5 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:18:46 | 0:12:46 | 0:13:44 | 5 | 2 | 5 | 0:19:35 | 0:13:35 | 0:14:36 | 5 | 2 | 5 | 0:16:04 | 0:10:04 | 0:10:49 | 2 | 5 | 2 | |||
Carpenter | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:16:08 | 0:10:08 | 0:10:54 | 1 | 4 | 1 | 0:17:50 | 0:11:50 | 0:12:43 | 1 | 4 | 1 | 0:16:24 | 0:10:24 | 0:11:11 | 3 | 2 | 3 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:17:29 | 0:11:29 | 0:12:21 | 2 | 3 | 2 | 0:19:20 | 0:13:20 | 0:14:20 | 2 | 3 | 2 | 0:16:06 | 0:10:06 | 0:10:52 | 2 | 3 | 2 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:18:46 | 0:12:46 | 0:13:44 | 3 | 2 | 3 | 0:19:35 | 0:13:35 | 0:14:36 | 3 | 2 | 3 | 0:16:04 | 0:10:04 | 0:10:49 | 1 | 4 | 1 | |||
Carpenter | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023 Send comments or questions to: |
|