|
|||
DATE: | 5/21/2009 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 2 | Week | 3 | T. Owen | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 4 | Haas | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | T. Owen | Week | 5 | B. Gosse | Wind 1 | 10.00 | Wind 1 | 10.00 | Wind 1 | 10.00 | ||||||||||||||||
Conditions: | lt chop sunny | Week | 6 | L. Cochrane | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 10.00 | Avg | 10.00 | Avg | 10.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:09 | 0:14:09 | 0:15:13 | 1 | 5 | 1 | 0:21:35 | 0:15:35 | 0:16:45 | 2 | 4 | 2 | 0:19:38 | 0:13:38 | 0:14:40 | 1 | 5 | 1 | |||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | 0:21:26 | 0:15:26 | 0:15:52 | 2 | 4 | 2 | 0:21:54 | 0:15:54 | 0:16:20 | 1 | 5 | 1 | 0:20:33 | 0:14:33 | 0:14:57 | 2 | 4 | 2 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:58 | 0:14:58 | 0:16:06 | 3 | 3 | 3 | 0:22:11 | 0:16:11 | 0:17:24 | 4 | 2 | 4 | 0:20:35 | 0:14:35 | 0:15:41 | 3 | 3 | 3 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | |||||||||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:23:43 | 0:17:43 | 0:17:49 | 4 | 2 | 4 | 0:22:52 | 0:16:52 | 0:16:58 | 3 | 3 | 3 | 0:22:56 | 0:16:56 | 0:17:02 | 4 | 2 | 4 | |||
Carpenter | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:09 | 0:14:09 | 0:15:13 | 1 | 3 | 1 | 0:21:35 | 0:15:35 | 0:16:45 | 1 | 3 | 1 | 0:19:38 | 0:13:38 | 0:14:40 | 1 | 3 | 1 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:58 | 0:14:58 | 0:16:06 | 2 | 2 | 2 | 0:22:11 | 0:16:11 | 0:17:24 | 2 | 2 | 2 | 0:20:35 | 0:14:35 | 0:15:41 | 2 | 2 | 2 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Carpenter | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | |||||||||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023 Send comments or questions to: |
|