|
|||
Boat | Class | No Races / RC | Qualified | Hi Pts |
---|---|---|---|---|
Gosse, B. | 28 / 4 | Y | 0.8528 | |
Butler | 22 / 6 | Y | 0.8000 | |
Bubb | 11 / 5 | Y | 0.7416 | |
Spratt | 27 / 4 | Y | 0.7143 | |
Shuttleworth | 10 / 6 | Y | 0.5584 | |
Cochrane | 29 / 2 | Y | 0.5361 | |
Owen, T. | 25 / 3 | Y | 0.5070 | |
Obryan | 3 / 0 | N | 0.3725 | |
Haas | 16 / 4 | Y | 0.3190 | |
Fidler | 3 / 0 | N | 0.1273 | |
Becky | 3 / 0 | N | 0.1020 |
Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | 6 | 6 | 5 | 3 | 5 | 5 | 4 | RO | RO | RO | RO | ||||||||||
Butler | 5 | 5 | 6 | 5 | 4 | 3 | 6 | 6 | 6 | {1} | |||||||||||
Bubb | RO | RO | RO | ||||||||||||||||||
Spratt | 3 | 4 | 3 | RO | RO | RO | RO | 5 | 5 | 5 | 6 | ||||||||||
Shuttleworth | |||||||||||||||||||||
Cochrane | 4 | 3 | 4 | 4 | 1 | 4 | 2 | 4 | 4 | 3 | 5 | ||||||||||
Owen, T. | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | |||||||||||||
Obryan | |||||||||||||||||||||
Haas | 2 | 2 | 2 | 4 | |||||||||||||||||
Fidler | |||||||||||||||||||||
Becky | 2 | 2 | 1 | ||||||||||||||||||
No. Boats |
Boat | Class | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | 7 | 6 | {3} | 6 | 6 | 7 | 5 | {4} | 6 | 5 | 4 | 6 | 6 | 6 | 6 | ||||||||||
Butler | RO | RO | RO | 5 | 8 | 7 | RO | RO | RO | 8 | {4} | 7 | |||||||||||||
Bubb | {5} | 8 | 7 | 8 | 7 | 8 | 8 | 4 | |||||||||||||||||
Spratt | {2} | 4 | 4 | 5 | 3 | 6 | 6 | 6 | 4 | 6 | {2} | 4 | 7 | 5 | 5 | ||||||||||
Shuttleworth | 6 | 3 | 5 | 4 | 5 | RO | RO | RO | 5 | 4 | 5 | ||||||||||||||
Cochrane | 4 | 1 | RO | RO | {2} | {2} | {1} | 2 | 3 | 3 | 5 | 5 | 4 | 3 | |||||||||||
Owen, T. | 3 | 4 | {3} | 4 | 5 | 3 | 2 | 6 | {3} | 3 | {2} | 2 | |||||||||||||
Obryan | 8 | 5 | 6 | ||||||||||||||||||||||
Haas | 3 | 2 | 2 | 2 | 4 | 3 | 3 | RO | RO | RO | RO | ||||||||||||||
Fidler | 2 | 2 | 3 | ||||||||||||||||||||||
Becky | |||||||||||||||||||||||||
No. Boats | 5 | 5 | 7 | 7 | 7 | 5 |
Boat | Class | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | 7 | 7 | 7 | 4 | {3} | 4 | |||||||||||||||||||
Butler | 6 | 6 | {4} | 3 | 5 | 3 | |||||||||||||||||||
Bubb | 5 | 6 | 5 | RO | RO | ||||||||||||||||||||
Spratt | {3} | 4 | 6 | 5 | 4 | ||||||||||||||||||||
Shuttleworth | RO | RO | RO | 3 | 3 | ||||||||||||||||||||
Cochrane | 5 | 5 | 3 | 2 | 4 | 2 | |||||||||||||||||||
Owen, T. | 4 | 3 | 5 | RO | RO | RO | 4 | 1 | |||||||||||||||||
Obryan | |||||||||||||||||||||||||
Haas | 2 | 2 | 2 | 2 | {1} | ||||||||||||||||||||
Fidler | |||||||||||||||||||||||||
Becky | |||||||||||||||||||||||||
No. Boats | 6 | 6 | 6 | 4 | 5 | 4 | 4 | 3 |
Boat | Class | Tot Pts | Tot Boats | Hi Pts | Races | Max Throw Outs | RC |
---|---|---|---|---|---|---|---|
Gosse, B. | 139 | 133 | 0.8528 | 28 | 4 | 4 | |
Butler | 104 | 102 | 0.8000 | 22 | 3 | 6 | |
Bubb | 66 | 60 | 0.7416 | 11 | 1 | 5 | |
Spratt | 115 | 131 | 0.7143 | 27 | 4 | 4 | |
Shuttleworth | 43 | 49 | 0.5584 | 10 | 1 | 6 | |
Cochrane | 89 | 134 | 0.5361 | 29 | 4 | 2 | |
Owen, T. | 72 | 111 | 0.5070 | 25 | 4 | 3 | |
Obryan | 19 | 17 | 0.3725 | 3 | 0 | 0 | |
Haas | 37 | 86 | 0.3190 | 16 | 2 | 4 | |
Fidler | 7 | 21 | 0.1273 | 3 | 0 | 0 | |
Becky | 5 | 15 | 0.1020 | 3 | 0 | 0 | |
No. Boats |
Page Last Updated 9/8/2018 Send comments or questions to: |
|