|
|||
Boat | Class | SULP 1 | SULP 2 | SULP 3 | SULP 4 | SULP 5 | SULP 6 | SULP 7 | SULP 8 | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|
Goin' | B | 1 | 1 | 1 | {9} | 1 | 1 | {1} | 5 | 1 | |
Blue_Heaven | B | 2 | 2 | 2 | 2 | 1 | {2} | {2} | 9 | 2 | |
Pegasus | B | {6} | 3 | {6} | 1 | 4 | 3 | 3 | 14 | 3 | |
Night_Moose | B | 4 | {6} | 3 | 3 | 2 | 4 | {4} | 16 | 4 | |
Papaya | B | 3 | 3 | 4 | 4 | {9} | 3 | {5} | 17 | 5 | |
Frigate | B | 5 | 4 | 7 | 4 | 3 | {9} | {9} | 23 | 6 | |
Shadowfax | B | 5 | 5 | 5 | 9 | 9 | {9} | {9} | 33 | 7 | |
Idle Threat | B | 9 | 7 | 7 | 9 | {9} | {9} | 7 | 39 | 8 |
Page Last Updated 9/8/2018
Send comments or questions to: