|
|||
Overall High Points Series | Class High Points Series | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boat | Class | No Races / RC | Qualified | Hi Pts | Boat | Class | No Races / RC | Qualified | Hi Pts | |
Goin' | BBB | 15 / 3 | Y | 0.9231 | Goin' | BBB | 15 / 3 | Y | 0.9231 | |
Blue_Heaven | BBB | 18 / 3 | Y | 0.8679 | Blue_Heaven | BBB | 18 / 3 | Y | 0.8679 | |
Night_Moose | BBB | 19 / 2 | Y | 0.7196 | Night_Moose | BBB | 19 / 2 | Y | 0.7196 | |
Pegasus | BBB | 18 / 3 | Y | 0.5895 | Pegasus | BBB | 18 / 3 | Y | 0.5895 | |
Papaya | BBB | 16 / 3 | Y | 0.5435 | Papaya | BBB | 16 / 3 | Y | 0.5435 | |
Shadowfax | BBB | 7 / 2 | N | 0.5313 | Shadowfax | BBB | 7 / 2 | N | 0.5313 | |
Frigate | BBB | 14 / 3 | Y | 0.4588 | Frigate | BBB | 14 / 3 | Y | 0.4588 | |
Idle Threat | BBB | 5 / 2 | N | 0.1569 | Idle Threat | BBB | 5 / 2 | N | 0.1569 | |
Vento | BBB | 1 / 0 | N | 0.1200 | Vento | BBB | 1 / 0 | N | 0.1200 |
Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Tot Pts | Tot Boats | Hi Pts | Races | Max Throw Outs | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goin' | BBB | 7 | 6 | RO | 7 | 7 | 8 | 8 | RO | 5 | 6 | 5 | {3} | 4 | {4} | 7 | 7 | 7 | RO | 84 | 73 | 0.9231 | 15 | 2 | 3 | |||||||||||||
Blue_Heaven | BBB | RO | RO | 6 | 7 | 8 | {5} | 6 | 7 | 7 | 4 | 5 | 4 | 5 | 4 | RO | 5 | 6 | 6 | 6 | {5} | 6 | 92 | 88 | 0.8679 | 18 | 3 | 3 | ||||||||||
Night_Moose | BBB | 5 | 4 | 4 | 5 | 5 | 6 | 4 | {3} | 6 | 3 | 4 | {2} | 3 | RO | 6 | RO | 7 | {3} | 4 | 4 | 7 | 77 | 88 | 0.7196 | 19 | 3 | 2 | ||||||||||
Pegasus | BBB | 4 | 2 | RO | 3 | {3} | 4 | {2} | 6 | {3} | 5 | 2 | RO | 4 | 3 | 5 | 2 | 5 | 5 | 3 | RO | 3 | 56 | 77 | 0.5895 | 18 | 3 | 3 | ||||||||||
Papaya | BBB | 2 | 3 | 5 | 4 | 4 | RO | 5 | RO | 5 | 2 | 3 | 2 | 4 | 3 | {2} | {2} | RO | 3 | 5 | 50 | 74 | 0.5435 | 16 | 2 | 3 | ||||||||||||
Shadowfax | BBB | 7 | RO | 4 | 4 | RO | 4 | 5 | 6 | 4 | 34 | 45 | 0.5313 | 7 | 1 | 2 | ||||||||||||||||||||||
Frigate | BBB | 5 | 3 | RO | 6 | 3 | 3 | 5 | {2} | RO | 3 | 2 | 2 | 3 | RO | {2} | 2 | 2 | 39 | 67 | 0.4588 | 14 | 2 | 3 | ||||||||||||||
Idle Threat | BBB | 2 | 2 | 1 | 1 | 2 | RO | RO | 8 | 32 | 0.1569 | 5 | 0 | 2 | ||||||||||||||||||||||||
Vento | BBB | 3 | 3 | 4 | 0.1200 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||
No. Boats | 4 | 4 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 6 |
Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Tot Pts | Tot Boats | Hi Pts | Races | Max Throw Outs | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goin' | BBB | 7 | 6 | RO | 7 | 7 | 8 | 8 | RO | 5 | 6 | 5 | {3} | 4 | {4} | 7 | 7 | 7 | RO | 84 | 73 | 0.9231 | 15 | 2 | 3 | |||||||||||||
Blue_Heaven | BBB | RO | RO | 6 | 7 | 8 | {5} | 6 | 7 | 7 | 4 | 5 | 4 | 5 | 4 | RO | 5 | 6 | 6 | 6 | {5} | 6 | 92 | 88 | 0.8679 | 18 | 3 | 3 | ||||||||||
Night_Moose | BBB | 5 | 4 | 4 | 5 | 5 | 6 | 4 | {3} | 6 | 3 | 4 | {2} | 3 | RO | 6 | RO | 7 | {3} | 4 | 4 | 7 | 77 | 88 | 0.7196 | 19 | 3 | 2 | ||||||||||
Pegasus | BBB | 4 | 2 | RO | 3 | {3} | 4 | {2} | 6 | {3} | 5 | 2 | RO | 4 | 3 | 5 | 2 | 5 | 5 | 3 | RO | 3 | 56 | 77 | 0.5895 | 18 | 3 | 3 | ||||||||||
Papaya | BBB | 2 | 3 | 5 | 4 | 4 | RO | 5 | RO | 5 | 2 | 3 | 2 | 4 | 3 | {2} | {2} | RO | 3 | 5 | 50 | 74 | 0.5435 | 16 | 2 | 3 | ||||||||||||
Shadowfax | BBB | 7 | RO | 4 | 4 | RO | 4 | 5 | 6 | 4 | 34 | 45 | 0.5313 | 7 | 1 | 2 | ||||||||||||||||||||||
Frigate | BBB | 5 | 3 | RO | 6 | 3 | 3 | 5 | {2} | RO | 3 | 2 | 2 | 3 | RO | {2} | 2 | 2 | 39 | 67 | 0.4588 | 14 | 2 | 3 | ||||||||||||||
Idle Threat | BBB | 2 | 2 | 1 | 1 | 2 | RO | RO | 8 | 32 | 0.1569 | 5 | 0 | 2 | ||||||||||||||||||||||||
Vento | BBB | 3 | 3 | 4 | 0.1200 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||
No. Boats | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
No. Boats | B | 0 | 0 | 4 | 4 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
No. Boats | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 4 | 4 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 6 |
Page Last Updated 9/8/2018
Send comments or questions to: