Skip to Content (Press Enter)
 

DYC Burgee

 
Clear Dot
DYC Centerboard Fleet Low Points Results
Skipper Boat Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
        Ports 06 Ports 07 Ports 08 Ports 09 Ports 10 Ports 11
Gosse, B. Laser 20 1 2 1 {4}   1 1             2 {4} {5}   1 2 3   3 3 {3} 1
Butler Galilee 22 2 2 2 2   {11} {11}             4 1 2   2 2 2   1 {5} 2 {11}
Shuttleworth Laser 27 3 3 4 2   3 2             2 2 2   2 3 2   {11} {11} {11} {11}
Spratt Capri_142 29 4 {7} 3 3   2 4             3 3 3   3 1 {5}   {5} 2 {4} 2
Bubb Jet 14 48 5 4 11 11   11 {11}             1 2 1   {11} {11} {11}   2 1 1 3
Owen, T. Laser 49 6 {11} {11} {11}   4 3             6 5 4   4 5 1   6 6 {7} 5
Cochrane Laser 49 7 5 {11} 6   4 4             {7} {7} {8}   5 4 4   4 4 5 4
Haas Laser 58 8 6 5 {11}   5 5             5 6 6   {11} {11} {11}   5 5 5 5
Obryan Vanguard 15 92 9 1 2 1   11 11             11 11 11   11 11 11   {11} {11} {11} {11}
Fidler Capri_142 108 10 11 11 11   11 11             11 11 11   {11} {11} {11}   7 7 6 {11}

DYC Centerboard Laser Fleet Low Points Results
Skipper Boat Corrected Score (w/ Throw Outs) Place 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Becky Laser                                                    
Gosse, B. Laser 11 1 1 1 {2}   1 1             1 1 {2}   1 1 {3}   1 1 1 {1}
Shuttleworth Laser 18 2 2 2 1   2 2             1 1 1   2 2 2   {6} {6} {6} {6}
Owen, T. Laser 28 3 {6} {6} {6}   3 3             3 2 1   3 {4} 1   3 3 3 3
Cochrane Laser 32 4 3 {6} 4   3 3             4 4 {5}   {4} 3 {4}   2 2 2 2
Haas Laser 35 5 4 3 {6}   4 4             2 3 3   {6} {6} {6}   3 3 3 3


Page Last Updated 9/8/2018

Send comments or questions to: racecom