|
|||
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports 01 | Ports 02 | Ports 03 | Ports 04 | Ports 05 | Ports 06 | ||||||||||||||||||||||
Gosse, B. | Laser | 7 | 1 | 1 | 1 | {2} | {3} | 1 | 1 | 1 | 1 | 1 | {1} | {1} | |||||||||||||
Butler | Galilee | 9 | 2 | 2 | 2 | 1 | 1 | {2} | {3} | {8} | 1 | 1 | 1 | {6} | |||||||||||||
Spratt | Capri_142 | 13 | 3 | {4} | {3} | {4} | 2 | 2 | 2 | 2 | 2 | 2 | {2} | 1 | |||||||||||||
Cochrane | Laser | 18 | 4 | 3 | {4} | 3 | 2 | {5} | 2 | 3 | 3 | {3} | {4} | 2 | |||||||||||||
Owen, T. | Laser | 24 | 5 | {8} | {8} | {8} | 4 | 3 | 4 | 2 | 4 | 4 | 3 | {4} | |||||||||||||
Haas | Laser | 42 | 6 | 8 | 8 | 8 | {8} | {8} | {8} | {8} | 5 | 5 | 5 | 3 | |||||||||||||
Becky | Laser | 48 | 7 | 5 | 5 | 6 | 8 | 8 | 8 | 8 | {8} | {8} | {8} | {8} |
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports 01 | Ports 02 | Ports 03 | Ports 04 | Ports 05 | Ports 06 | ||||||||||||||||||||||
Gosse, B. | Laser | 7 | 1 | 1 | 1 | 1 | {2} | 1 | 1 | 1 | 1 | {1} | {1} | {1} | |||||||||||||
Cochrane | Laser | 10 | 2 | 2 | 2 | 2 | 1 | {4} | {2} | {3} | 1 | 1 | {2} | 1 | |||||||||||||
Owen, T. | Laser | 15 | 3 | {6} | {6} | {6} | 3 | 2 | 3 | 2 | 2 | 2 | 1 | {3} | |||||||||||||
Haas | Laser | 29 | 4 | 6 | 6 | 6 | {6} | {6} | {6} | {6} | 3 | 3 | 3 | 2 | |||||||||||||
Becky | Laser | 34 | 5 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | {6} | {6} | {6} | {6} |
Page Last Updated 9/8/2018
Send comments or questions to: