|
|||
DATE: | 8/7/2008 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 13 | Week | 14 | Spratt | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 15 | Cochrane | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | T. Owen | Week | 16 | Haas | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | Week | 17 | Bubb | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | 0:26:10 | 0:20:10 | 0:20:44 | 1 | 5 | 1 | 0:30:50 | 0:24:50 | 0:25:31 | 1 | 6 | 1 | 0:26:47 | 0:20:47 | 0:21:22 | 1 | 5 | 1 | |||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:26:20 | 0:20:20 | 0:21:52 | 2 | 4 | 2 | 0:31:36 | 0:25:36 | 0:27:32 | 4 | 3 | 4 | 0:27:36 | 0:21:36 | 0:23:14 | 2 | 4 | 2 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | |||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:29:31 | 0:23:31 | 0:22:24 | 3 | 3 | 3 | 0:33:21 | 0:27:21 | 0:26:03 | 2 | 5 | 2 | 0:30:53 | 0:24:53 | 0:23:42 | 3 | 3 | 3 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:27:30 | 0:21:30 | 0:23:07 | 4 | 2 | 4 | 0:30:40 | 0:24:40 | 0:26:31 | 3 | 4 | 3 | 0:28:50 | 0:22:50 | 0:24:33 | 4 | 2 | 4 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | 0:32:55 | 0:26:55 | 0:28:57 | 5 | 2 | 5 | DNS | DNS | DNS | 9 | |||||||
Shuttleworth | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:26:20 | 0:20:20 | 0:21:52 | 1 | 3 | 1 | 0:31:36 | 0:25:36 | 0:27:32 | 2 | 3 | 2 | 0:27:36 | 0:21:36 | 0:23:14 | 1 | 3 | 1 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:27:30 | 0:21:30 | 0:23:07 | 2 | 2 | 2 | 0:30:40 | 0:24:40 | 0:26:31 | 1 | 4 | 1 | 0:28:50 | 0:22:50 | 0:24:33 | 2 | 2 | 2 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | 0:32:55 | 0:26:55 | 0:28:57 | 3 | 2 | 3 | DNS | DNS | DNS | 6 | |||||||
Shuttleworth | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: