|
|||
DATE: | 7/24/2008 | Race Officers | RACE 1 | RACE 2 | RACE 3 | RACE 4 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 11 | Week | 12 | Shuttleworth | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||||||||||||||||
Week | 13 | T. Owen | HC# | 1 | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||||||||
Race Officer: | Haas | Week | 14 | Spratt | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||||||
Conditions: | nice, 5-8 | Week | 15 | Gosse | Wind 2 | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:25:46 | 0:19:46 | 0:18:50 | 1 | 8 | 1 | 0:26:01 | 0:20:01 | 0:19:04 | 5 | 4 | 5 | 0:27:38 | 0:21:38 | 0:20:36 | 2 | 7 | 2 | DNS | DNS | DNS | 11 | ||||||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | 0:24:23 | 0:18:23 | 0:18:54 | 2 | 7 | 2 | 0:22:43 | 0:16:43 | 0:17:11 | 1 | 8 | 1 | 0:25:44 | 0:19:44 | 0:20:17 | 1 | 8 | 1 | 0:23:23 | 0:17:23 | 0:17:52 | 3 | 4 | 3 | ||||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:23:46 | 0:17:46 | 0:19:06 | 3 | 6 | 3 | 0:22:47 | 0:16:47 | 0:18:03 | 3 | 6 | 3 | 0:25:24 | 0:19:24 | 0:20:52 | 3 | 6 | 3 | 0:22:35 | 0:16:35 | 0:17:50 | 1 | 6 | 1 | ||||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:23:49 | 0:17:49 | 0:19:09 | 4 | 5 | 4 | 0:22:50 | 0:16:50 | 0:18:06 | 4 | 5 | 4 | 0:26:18 | 0:20:18 | 0:21:50 | 5 | 4 | 5 | 0:22:58 | 0:16:58 | 0:18:15 | 4 | 3 | 4 | ||||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 5 | RO | RO | RO | 5 | RO | RO | RO | 5 | RO | RO | RO | 5 | ||||||||||||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:25:13 | 0:19:13 | 0:19:20 | 5 | 4 | 5 | 0:23:34 | 0:17:34 | 0:17:40 | 2 | 7 | 2 | 0:26:50 | 0:20:50 | 0:20:58 | 4 | 5 | 4 | 0:23:44 | 0:17:44 | 0:17:50 | 2 | 5 | 2 | ||||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:24:46 | 0:18:46 | 0:20:11 | 6 | 3 | 6 | 0:24:01 | 0:18:01 | 0:19:22 | 6 | 3 | 6 | 0:27:41 | 0:21:41 | 0:23:19 | 7 | 2 | 7 | 0:23:05 | 0:17:05 | 0:18:22 | 5 | 2 | 5 | ||||
Fidler | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:26:33 | 0:20:33 | 0:20:40 | 7 | 2 | 7 | 0:25:46 | 0:19:46 | 0:19:53 | 7 | 2 | 7 | 0:29:09 | 0:23:09 | 0:23:17 | 6 | 3 | 6 | DNS | DNS | DNS | 11 | ||||||
Shuttleworth | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | ||||||||||||
Obryan | Vanguard 15 | 90.8 | 90.8 | 90.8 | 90.8 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | ||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:23:46 | 0:17:46 | 0:19:06 | 1 | 4 | 1 | 0:22:47 | 0:16:47 | 0:18:03 | 1 | 4 | 1 | 0:25:24 | 0:19:24 | 0:20:52 | 1 | 4 | 1 | 0:22:35 | 0:16:35 | 0:17:50 | 1 | 4 | 1 | ||||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:23:49 | 0:17:49 | 0:19:09 | 2 | 3 | 2 | 0:22:50 | 0:16:50 | 0:18:06 | 2 | 3 | 2 | 0:26:18 | 0:20:18 | 0:21:50 | 2 | 3 | 2 | 0:22:58 | 0:16:58 | 0:18:15 | 2 | 3 | 2 | ||||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | RO | RO | RO | 3 | ||||||||||||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:24:46 | 0:18:46 | 0:20:11 | 3 | 2 | 3 | 0:24:01 | 0:18:01 | 0:19:22 | 3 | 2 | 3 | 0:27:41 | 0:21:41 | 0:23:19 | 3 | 2 | 3 | 0:23:05 | 0:17:05 | 0:18:22 | 3 | 2 | 3 | ||||
Shuttleworth | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: