|
|||
DATE: | 7/17/2008 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 10 | Week | 11 | Haas | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 12 | Shuttleworth | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Butler | Week | 13 | T. Owen | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | calm, 3-5 | Week | 14 | Spratt | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:31:52 | 0:25:52 | 0:27:49 | 1 | 6 | 1 | 0:36:24 | 0:30:24 | 0:32:41 | 2 | 5 | 2 | 0:24:38 | 0:18:38 | 0:20:02 | 3 | 4 | 3 | |||
Shuttleworth | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:32:19 | 0:26:19 | 0:28:18 | 2 | 5 | 2 | 0:36:58 | 0:30:58 | 0:33:18 | 3 | 4 | 3 | 0:24:30 | 0:18:30 | 0:19:54 | 2 | 5 | 2 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:35:15 | 0:29:15 | 0:29:26 | 3 | 4 | 3 | 0:38:26 | 0:32:26 | 0:32:38 | 1 | 6 | 1 | 0:27:47 | 0:21:47 | 0:21:55 | 5 | 2 | 5 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:34:22 | 0:28:22 | 0:30:30 | 4 | 3 | 4 | 0:39:17 | 0:33:17 | 0:35:47 | 5 | 2 | 5 | 0:24:29 | 0:18:29 | 0:19:52 | 1 | 6 | 1 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:35:26 | 0:29:26 | 0:31:39 | 5 | 2 | 5 | 0:37:44 | 0:31:44 | 0:34:07 | 4 | 3 | 4 | 0:26:06 | 0:20:06 | 0:21:37 | 4 | 3 | 4 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||||||||
Fidler | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||||||||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||||||||
Obryan | Vanguard 15 | 90.8 | 90.8 | 90.8 | 90.8 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:31:52 | 0:25:52 | 0:27:49 | 1 | 5 | 1 | 0:36:24 | 0:30:24 | 0:32:41 | 1 | 5 | 1 | 0:24:38 | 0:18:38 | 0:20:02 | 3 | 3 | 3 | |||
Shuttleworth | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:32:19 | 0:26:19 | 0:28:18 | 2 | 4 | 2 | 0:36:58 | 0:30:58 | 0:33:18 | 2 | 4 | 2 | 0:24:30 | 0:18:30 | 0:19:54 | 2 | 4 | 2 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:34:22 | 0:28:22 | 0:30:30 | 3 | 3 | 3 | 0:39:17 | 0:33:17 | 0:35:47 | 4 | 2 | 4 | 0:24:29 | 0:18:29 | 0:19:52 | 1 | 5 | 1 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:35:26 | 0:29:26 | 0:31:39 | 4 | 2 | 4 | 0:37:44 | 0:31:44 | 0:34:07 | 3 | 3 | 3 | 0:26:06 | 0:20:06 | 0:21:37 | 4 | 2 | 4 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: