|
|||
DATE: | 7/10/2008 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 9 | Week | 10 | Butler | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 11 | Haas | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Shuttleworth | Week | 12 | Shuttleworth | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | calm, 3-5 | Week | 13 | T. Owen | Wind 2 | Wind 2 | Wind 2 | |||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | 0:22:02 | 0:16:02 | 0:16:29 | 1 | 8 | 1 | 0:31:46 | 0:25:46 | 0:26:29 | 2 | 7 | 2 | 0:22:26 | 0:16:26 | 0:16:53 | 1 | 8 | 1 | |||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:21:50 | 0:15:50 | 0:17:02 | 2 | 7 | 2 | 0:32:58 | 0:26:58 | 0:29:00 | 4 | 5 | 4 | 0:25:06 | 0:19:06 | 0:20:32 | 5 | 4 | 5 | |||
Shuttleworth | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:23:02 | 0:17:02 | 0:17:08 | 3 | 6 | 3 | 0:34:03 | 0:28:03 | 0:28:13 | 3 | 6 | 3 | 0:24:28 | 0:18:28 | 0:18:35 | 3 | 6 | 3 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:24:28 | 0:18:28 | 0:17:35 | 4 | 5 | 4 | 0:31:45 | 0:25:45 | 0:24:31 | 1 | 8 | 1 | 0:24:42 | 0:18:42 | 0:17:49 | 2 | 7 | 2 | |||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:24:58 | 0:18:58 | 0:20:24 | 5 | 4 | 5 | 0:35:06 | 0:29:06 | 0:31:17 | 6 | 3 | 6 | 0:26:20 | 0:20:20 | 0:21:52 | 6 | 3 | 6 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:24:59 | 0:18:59 | 0:20:25 | 6 | 3 | 6 | 0:33:26 | 0:27:26 | 0:29:30 | 5 | 4 | 5 | 0:23:55 | 0:17:55 | 0:19:16 | 4 | 5 | 4 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:25:03 | 0:19:03 | 0:20:29 | 7 | 2 | 7 | 0:35:48 | 0:29:48 | 0:32:03 | 7 | 2 | 7 | DNF | DNF | DNF | 8 | 1 | 8 | |||
Fidler | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||||||||
Obryan | Vanguard 15 | 90.8 | 90.8 | 90.8 | 90.8 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:21:50 | 0:15:50 | 0:17:02 | 1 | 5 | 1 | 0:32:58 | 0:26:58 | 0:29:00 | 1 | 5 | 1 | 0:25:06 | 0:19:06 | 0:20:32 | 2 | 4 | 2 | |||
Shuttleworth | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | |||||||||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:24:58 | 0:18:58 | 0:20:24 | 2 | 4 | 2 | 0:35:06 | 0:29:06 | 0:31:17 | 3 | 3 | 3 | 0:26:20 | 0:20:20 | 0:21:52 | 3 | 3 | 3 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:24:59 | 0:18:59 | 0:20:25 | 3 | 3 | 3 | 0:33:26 | 0:27:26 | 0:29:30 | 2 | 4 | 2 | 0:23:55 | 0:17:55 | 0:19:16 | 1 | 5 | 1 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:25:03 | 0:19:03 | 0:20:29 | 4 | 2 | 4 | 0:35:48 | 0:29:48 | 0:32:03 | 4 | 2 | 4 | DNF | DNF | DNF | 5 | 1 | 5 |
Page Last Updated 1/25/2023
Send comments or questions to: