|
|||
DATE: | 6/19/2008 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 6 | Week | 7 | Cochrane | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | ||||||||||||||||
Week | 8 | Bubb | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||
Race Officer: | Butler | Week | 9 | Shuttleworth | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | ||||||||||||||||
Conditions: | Week | 10 | Butler | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obryan | Vanguard 15 | 90.8 | 90.8 | 90.8 | 90.8 | 0:18:18 | 0:12:18 | 0:13:33 | 1 | 8 | 1 | 0:14:39 | 0:08:39 | 0:09:32 | 2 | 5 | 2 | 0:21:40 | 0:15:40 | 0:17:15 | 1 | 6 | 1 | |||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:12 | 0:14:12 | 0:15:16 | 2 | 7 | 2 | 0:14:46 | 0:08:46 | 0:09:26 | 1 | 6 | 1 | 0:22:30 | 0:16:30 | 0:17:45 | 4 | 3 | 4 | |||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | |||||||||
Shuttleworth | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:19 | 0:14:19 | 0:15:24 | 3 | 6 | 3 | 0:19:23 | 0:13:23 | 0:14:23 | 4 | 3 | 4 | 0:22:09 | 0:16:09 | 0:17:22 | 2 | 5 | 2 | |||
Bubb | Jet 14 | 97.3 | 97.3 | 97.3 | 97.3 | 0:21:23 | 0:15:23 | 0:15:49 | 4 | 5 | 4 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||||||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:21:33 | 0:15:33 | 0:16:43 | 5 | 4 | 5 | DNS | DNS | DNS | 11 | DNF | DNF | DNF | 6 | 1 | 6 | |||||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:21:42 | 0:15:42 | 0:16:53 | 6 | 3 | 6 | 0:20:03 | 0:14:03 | 0:15:06 | 5 | 2 | 5 | DNS | DNS | DNS | 11 | |||||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:23:05 | 0:17:05 | 0:17:11 | 7 | 2 | 7 | 0:17:30 | 0:11:30 | 0:11:34 | 3 | 4 | 3 | 0:23:28 | 0:17:28 | 0:17:34 | 3 | 4 | 3 | |||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||||||||
Fidler | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 11 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:12 | 0:14:12 | 0:15:16 | 1 | 5 | 1 | 0:14:46 | 0:08:46 | 0:09:26 | 1 | 4 | 1 | 0:22:30 | 0:16:30 | 0:17:45 | 2 | 3 | 2 | |||
Shuttleworth | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:19 | 0:14:19 | 0:15:24 | 2 | 4 | 2 | 0:19:23 | 0:13:23 | 0:14:23 | 2 | 3 | 2 | 0:22:09 | 0:16:09 | 0:17:22 | 1 | 4 | 1 | |||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:21:33 | 0:15:33 | 0:16:43 | 3 | 3 | 3 | DNS | DNS | DNS | 6 | DNF | DNF | DNF | 4 | 1 | 4 | |||||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:21:42 | 0:15:42 | 0:16:53 | 4 | 2 | 4 | 0:20:03 | 0:14:03 | 0:15:06 | 3 | 2 | 3 | DNS | DNS | DNS | 6 | |||||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: