|
|||
DATE: | 6/12/2008 | Race Officers | RACE 1 | RACE 2 | RACE 3 | RACE 4 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 5 | Week | 6 | Butler | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||||||||||||||||
Week | 7 | Cochrane | HC# | 1 | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||||||||
Race Officer: | Gosse | Week | 8 | Bubb | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||||||
Conditions: | Week | 9 | Shuttleworth | Wind 2 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | ||||||||||||
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:36:59 | 0:30:59 | 0:29:30 | 1 | 6 | 1 | 0:35:32 | 0:29:32 | 0:28:08 | 1 | 6 | 1 | 0:29:50 | 0:23:50 | 0:22:42 | 1 | 6 | 1 | DNF | DNF | DNF | 6 | 1 | 6 | ||||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | 0:36:48 | 0:30:48 | 0:30:59 | 2 | 5 | 2 | 0:35:57 | 0:29:57 | 0:30:08 | 2 | 5 | 2 | 0:28:42 | 0:22:42 | 0:22:50 | 2 | 5 | 2 | 0:18:38 | 0:12:38 | 0:12:43 | 1 | 6 | 1 | ||||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:35:13 | 0:29:13 | 0:31:25 | 3 | 4 | 3 | 0:34:44 | 0:28:44 | 0:30:54 | 3 | 4 | 3 | 0:29:19 | 0:23:19 | 0:25:04 | 4 | 3 | 4 | 0:18:14 | 0:12:14 | 0:13:09 | 2 | 5 | 2 | ||||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:36:08 | 0:30:08 | 0:32:24 | 4 | 3 | 4 | 0:35:02 | 0:29:02 | 0:31:13 | 4 | 3 | 4 | 0:28:50 | 0:22:50 | 0:24:33 | 3 | 4 | 3 | 0:19:32 | 0:13:32 | 0:14:33 | 4 | 3 | 4 | ||||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:37:58 | 0:31:58 | 0:34:22 | 5 | 2 | 5 | 0:36:58 | 0:30:58 | 0:33:18 | 5 | 2 | 5 | 0:30:22 | 0:24:22 | 0:26:12 | 5 | 2 | 5 | 0:19:05 | 0:13:05 | 0:14:04 | 3 | 4 | 3 | ||||
Becky | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | ||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:35:13 | 0:29:13 | 0:31:25 | 1 | 4 | 1 | 0:34:44 | 0:28:44 | 0:30:54 | 1 | 4 | 1 | 0:29:19 | 0:23:19 | 0:25:04 | 2 | 3 | 2 | 0:18:14 | 0:12:14 | 0:13:09 | 1 | 4 | 1 | ||||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | RO | RO | RO | 1 | ||||||||||||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:36:08 | 0:30:08 | 0:32:24 | 2 | 3 | 2 | 0:35:02 | 0:29:02 | 0:31:13 | 2 | 3 | 2 | 0:28:50 | 0:22:50 | 0:24:33 | 1 | 4 | 1 | 0:19:32 | 0:13:32 | 0:14:33 | 3 | 2 | 3 | ||||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:37:58 | 0:31:58 | 0:34:22 | 3 | 2 | 3 | 0:36:58 | 0:30:58 | 0:33:18 | 3 | 2 | 3 | 0:30:22 | 0:24:22 | 0:26:12 | 3 | 2 | 3 | 0:19:05 | 0:13:05 | 0:14:04 | 2 | 3 | 2 | ||||
Becky | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: