|
|||
DATE: | 6/5/2008 | Race Officers | RACE 1 | RACE 2 | RACE 3 | RACE 4 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Number: | 4 | Week | 5 | Gosse | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||||||||||||||||
Week | 6 | Butler | HC# | 1 | HC# | 1 | HC# | 1 | HC# | 1 | |||||||||||||||||||||||
Race Officer: | Sprat | Week | 7 | Cochrane | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||||||
Conditions: | Week | 8 | Bubb | Wind 2 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||||||||
Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | Finish | Elapsed | Corr | Place | Hi PTS | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler | Galilee | 105.0 | 105.0 | 105.0 | 105.0 | 0:20:44 | 0:14:44 | 0:14:02 | 1 | 5 | 1 | 0:22:44 | 0:16:44 | 0:15:56 | 2 | 4 | 2 | 0:22:59 | 0:16:59 | 0:16:10 | 3 | 3 | 3 | DNS | DNS | DNS | 8 | ||||||
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:19:16 | 0:13:16 | 0:14:16 | 2 | 4 | 2 | DSQ | DSQ | DSQ | 5 | 1 | 5 | 0:19:48 | 0:13:48 | 0:14:50 | 2 | 4 | 2 | 0:14:14 | 0:08:14 | 0:08:51 | 3 | 2 | 3 | ||||
Spratt | Capri_142 | 99.4 | 99.4 | 99.4 | 99.4 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | RO | RO | RO | 2 | ||||||||||||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:19:17 | 0:13:17 | 0:14:17 | 3 | 3 | 3 | 0:20:17 | 0:14:17 | 0:15:22 | 1 | 5 | 1 | 0:19:14 | 0:13:14 | 0:14:14 | 1 | 5 | 1 | 0:13:06 | 0:07:06 | 0:07:38 | 1 | 4 | 1 | ||||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:28 | 0:14:28 | 0:15:33 | 4 | 2 | 4 | 0:24:34 | 0:18:34 | 0:19:58 | 3 | 3 | 3 | 0:22:37 | 0:16:37 | 0:17:52 | 4 | 2 | 4 | 0:13:42 | 0:07:42 | 0:08:17 | 2 | 3 | 2 | ||||
Becky | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | ||||||||||||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | ||||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | Finish | Elapsed | Corr | Place | Hi Pts | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochrane | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:19:16 | 0:13:16 | 0:14:16 | 1 | 4 | 1 | DSQ | DSQ | DSQ | 4 | 1 | 4 | 0:19:48 | 0:13:48 | 0:14:50 | 2 | 3 | 2 | 0:14:14 | 0:08:14 | 0:08:51 | 3 | 2 | 3 | ||||
Gosse, B. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:19:17 | 0:13:17 | 0:14:17 | 2 | 3 | 2 | 0:20:17 | 0:14:17 | 0:15:22 | 1 | 4 | 1 | 0:19:14 | 0:13:14 | 0:14:14 | 1 | 4 | 1 | 0:13:06 | 0:07:06 | 0:07:38 | 1 | 4 | 1 | ||||
Owen, T. | Laser | 93.0 | 93.0 | 93.0 | 93.0 | 0:20:28 | 0:14:28 | 0:15:33 | 3 | 2 | 3 | 0:24:34 | 0:18:34 | 0:19:58 | 2 | 3 | 2 | 0:22:37 | 0:16:37 | 0:17:52 | 3 | 2 | 3 | 0:13:42 | 0:07:42 | 0:08:17 | 2 | 3 | 2 | ||||
Becky | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | ||||||||||||
Haas | Laser | 93.0 | 93.0 | 93.0 | 93.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: