Skip to Content (Press Enter)
 

DYC Burgee

 
Clear Dot
2008 Spring PHRF Low Points Series
Boat Class SPLP 1 SPLP 2 SPLP 3 SPLP 4 SPLP 5 SPLP 6 SPLP 7 SPLP 8 Total Position
Blue_Heaven B 1 2 1 1   2 {2} {2} 7 1
Night_Moose B 2 1 {4} 1   3 2 {4} 9 2
Papaya B 3 4 2 {6}   {5} 1 3 13 3
Pegasus B 4 3 {5} 2   3 {5} 3 15 4
Frigate B {10} {10} 3 5   4 3 5 20 5
Lola B 10 10 1 {10}   1 {10} 1 23 6
Dionysus B 10 5 {10} 3   {10} 6.0 6 30 7
Vento B 5 10 {10} 4   7 {10} 7 33 8
Shadowfax B 5 10 10 {10}   6 4 {10} 35 9


Page Last Updated 9/8/2018

Send comments or questions to: racecom