|
|||
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports12 | Ports 13 | Ports 14 | Ports 15 | Ports 16 | Ports 17 | ||||||||||||||||||||||
Spratt | Capri_142 | 15 | 1 | {9} | {9} | {9} | 1 | 1 | 1 | 1 | 1 | 3 | 2 | {3} | 2 | 2 | 1 | ||||||||||
Butler | Galilee | 18 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | {5} | {5} | 1 | 3 | 1 | 3 | {4} | {3} | ||||||||||
Gosse, B. | Laser | 23 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | {9} | {9} | {9} | 1 | 1 | {4} | ||||||||||
Fidler | Capri_142 | 25 | 4 | {9} | {9} | {9} | 2 | {5} | 2 | 3 | 4 | 2 | 1 | 2 | 4 | 3 | 2 | ||||||||||
Cochrane | Laser | 48 | 5 | 9 | 9 | 9 | {9} | 2 | 5 | 4 | 1 | 3 | 3 | 3 | {9} | {9} | {9} | ||||||||||
Owen, T. | Laser | 49 | 6 | 2 | 3 | 2 | 9 | 9 | 9 | 9 | {9} | {9} | {9} | {9} | 2 | 2 | 2 | ||||||||||
Bubb | Jet 14 | 67 | 7 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | 2 | 9 | 9 | {9} | {9} | {9} | {9} | ||||||||||
Owen, S. | Laser | 71 | 8 | 3 | 2 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | {9} | {9} | {9} | {9} |
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong | Laser | ||||||||||||||||||||||||||
Gosse, B. | Laser | 11 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | {2} | {5} | {5} | {5} | 1 | 1 | 1 | ||||||||||
Cochrane | Laser | 24 | 2 | 5 | 5 | 5 | {5} | 1 | 2 | 2 | 1 | 1 | 1 | 1 | {5} | {5} | {5} | ||||||||||
Owen, T. | Laser | 27 | 3 | 1 | 2 | 1 | 5 | 5 | 5 | 5 | {5} | {5} | {5} | {5} | 1 | 1 | 1 | ||||||||||
Owen, S. | Laser | 40 | 4 | 2 | 1 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | {5} | {5} | {5} | {5} |
Page Last Updated 9/8/2018
Send comments or questions to: