|
|||
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports 06 | Ports 07 | Ports 08 | Ports 09 | Ports 10 | Ports 11 | ||||||||||||||||||||||
Bubb | Jet 14 | 11 | 1 | 1 | 1 | 1 | {3} | 1 | 1 | {2} | 1 | 1 | 1 | 1 | 1 | 1 | {1} | {1} | |||||||||
Gosse, B. | Laser | 20 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | {3} | 2 | {3} | {4} | {4} | 2 | 2 | 2 | |||||||||
Cochrane | Laser | 26 | 3 | 2 | 4 | 3 | {7} | {10} | {10} | 2 | 2 | 2 | {5} | 2 | 2 | 2 | 3 | 2 | |||||||||
Wiss | Laser | 28 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | {10} | {10} | {10} | {5} | 2 | 3 | |||||||||
Spratt | Capri_142 | 33 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | {4} | 2 | 3 | 3 | {10} | {10} | {10} | |||||||||
Butler | Galilee | 46 | 6 | {10} | {10} | {10} | 4 | 4 | 4 | 5 | 5 | {5} | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
Owen, T. | Laser | 66 | 7 | 10 | 10 | {10} | 5 | 5 | 5 | {10} | {10} | {10} | 6 | 6 | 6 | 3 | 5 | 5 | |||||||||
Fidler | Capri_142 | 94 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | {10} | 4 | 5 | 5 | {10} | {10} | {10} | |||||||||
Owen, S. | Laser | 98 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | {10} | {10} | {10} | {10} | 6 | 6 | 6 |
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong | Laser | ||||||||||||||||||||||||||
Gosse, B. | Laser | 12 | 1 | 1 | 2 | 1 | 1 | {2} | {2} | 1 | 1 | 1 | 1 | {2} | {2} | 1 | 1 | 1 | |||||||||
Wiss | Laser | 19 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | {6} | {6} | {6} | {3} | 1 | 2 | |||||||||
Cochrane | Laser | 19 | 3 | 2 | 3 | {3} | {5} | {6} | {6} | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||
Owen, T. | Laser | 38 | 4 | 6 | 6 | {6} | 3 | 3 | 3 | {6} | {6} | {6} | 3 | 3 | 3 | 2 | 3 | 3 | |||||||||
Owen, S. | Laser | 60 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | {6} | {6} | {6} | {6} | 4 | 4 | 4 |
Page Last Updated 9/8/2018
Send comments or questions to: