|
|||
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports 01 | Ports 02 | Ports 03 | Ports 04 | Ports 05 | Ports 06 | ||||||||||||||||||||||
Spratt | Capri_142 | 3 | 1 | 1 | 1 | 1 | {2} | {2} | {2} | ||||||||||||||||||
Cochrane | Laser | 3 | 2 | {6} | {6} | {6} | 1 | 1 | 1 | ||||||||||||||||||
Gosse, B. | Laser | 9 | 3 | 4 | 3 | 2 | {6} | {6} | {6} | ||||||||||||||||||
Owen, T. | Laser | 9 | 4 | 3 | 3 | 3 | {3} | {3} | {3} | ||||||||||||||||||
Butler | Galilee | 10 | 5 | 2 | 2 | 6 | {6} | {6} | {6} |
Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports 01 | Ports 02 | Ports 03 | Ports 04 | Ports 05 | Ports 06 | ||||||||||||||||||||||
Cochrane | Laser | 3 | 1 | {4} | {4} | {4} | 1 | 1 | 1 | ||||||||||||||||||
Gosse, B. | Laser | 4 | 2 | 2 | 1 | 1 | {4} | {4} | {4} | ||||||||||||||||||
Owen, T. | Laser | 6 | 3 | 2 | 2 | 2 | {2} | {2} | {2} |
Page Last Updated 9/8/2018
Send comments or questions to: